Defiance vs New England
@ Fort Myers, FL
@ Fort Myers, FL
3/12/2012 at 5:00 PM
|
Defiance
11 |
New England Col.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (2-4) | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 12 | 1 |
| New England Col. (3-1) | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | 9 | 2 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Bryn Lehman ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Darin Waterman dh | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Andy Habecker 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephen Yant 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Kremer 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dave Riley c | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| Brent Kremer lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Braden Brugler rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Murphy cf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Stephen Leskow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 10 | 4 | 3 | 13 |
| Batting | |||||||
|
2B: Chris Donese; Darin Waterman RBI: Chris Donese 4; Bryn Lehman; Darin Waterman; Andy Habecker; Brad Kremer 2; Jonathan Murphy Sac: Bryn Lehman Sac fly: Darin Waterman |
|||||||
| Baserunning | |||||||
|
SB: Chris Donese | |||||||
| Fielding | |||||||
|
E: Brad Kremer | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Saez ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Smith cf | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| Burgess rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Caputo 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Adorno dh | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Biddle 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DiRe 3b | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Berrios c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Biskup lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hubbard 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quirk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 3 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Saez; Caputo HR: Adorno RBI: Smith; Adorno 2 Sac: Berrios |
|||||||
| Baserunning | |||||||
|
SB: Saez 2; Smith; Biskup CS: Biddle | |||||||
| Fielding | |||||||
|
E: Saez; DiRe | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Leskow (W, 1-1) | 4.0 | 6 | 7 | 4 | 4 | 3 | 1 |
| Ryan McLaughlin | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alex Schomaeker | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Stephen Leskow 24; Ryan McLaughlin 9; Alex Schomaeker 5 HBP: Stephen Leskow 2 | |||||||
| Pitches-Strikes: Leskow 84-47; McLaughlin 32-17; Schomaeker 19-13; | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DiRe | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quirk (L, 0-1) | 4.0 | 10 | 8 | 3 | 1 | 2 | 0 |
| Valley | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Martinelli | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: DiRe 6; Quirk 27; Valley 9; Martinelli 3 HBP: DiRe; Quirk 3; Valley 2 | |||||||
| Pitches-Strikes: Quirk 85-54; Valley 34-16; Martinelli 12-5; DiRe 18-9; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Waterman reached on a throwing error by 3b, advanced to second; Donese scored. |
| Habecker singled to left field, RBI; Waterman scored, unearned. |
| Kremer, Bra singled to left field, RBI; Habecker scored. |
| Murphy singled through the left side, RBI; Kremer, Bre advanced to second; Riley, D. advanced to third; Kremer, Bra scored, unearned. |
| Donese doubled to center field, 3 RBI; Murphy scored, unearned; Kremer, Bre scored, unearned; Riley, D. scored, unearned. |
| New England Col. - Bottom 1st |
| Defiance - Top 2nd |
| New England Col. - Bottom 2nd |
| Smith singled to third base, RBI; Saez advanced to second; Berrios scored. |
| Defiance - Top 3rd |
| Lehman singled up the middle, RBI; Donese advanced to third; Kremer, Bre scored. |
| New England Col. - Bottom 3rd |
| Adorno homered to left center, 2 RBI; Caputo scored. |
| Biskup scored on a passed ball, unearned. |
| Defiance - Top 4th |
| New England Col. - Bottom 4th |
| Saez scored on a wild pitch. |
| Defiance - Top 5th |
| New England Col. - Bottom 5th |
| Saez reached on a fielding error by 3b; Biskup advanced to second; DiRe scored, unearned; Adorno scored, unearned. |
| Defiance - Top 6th |
| Donese singled to left field, RBI; Murphy advanced to third; Brugler scored. |
| Waterman flied out to cf, SF, RBI; Lehman advanced to second; Donese advanced to third; Murphy scored. |
| Kremer, Bra hit by pitch, RBI; Yant advanced to second; Lehman advanced to third; Donese scored. |
| New England Col. - Bottom 6th |
| Defiance - Top 7th |
| New England Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Attendance: 53 Duration: 2:00 |
Leskow faced 2 batters in the 5th. Game: DC03122 |

