UW-Platteville vs Franklin College
@ Franklin, Ind. | McDowell Field
@ Franklin, Ind. | McDowell Field
3/18/2012 at Noon
|
Wis.-Platteville
7 |
Franklin
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Platteville (1-7) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 | 10 | 3 |
| Franklin (11-2) | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | X | 11 | 15 | 1 |
Wis.-Platteville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Kattre 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cody Luther cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Levi Ney lf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Steve Wolke dh | 5 | 1 | 3 | 6 | 0 | 0 | 1 |
| Zach Demmon 1b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bobby Patton c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Fessler c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Beckman rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Jon Lewerke 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Christian 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Jacobson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Oldenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Poelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kerkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 | 6 | 7 | 8 |
| Batting | |||||||
|
2B: Steve Wolke 3 RBI: Steve Wolke 6; Charlie Beckman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Luther; Levi Ney; Kevin Fessler DP: Cody Luther; Jon Lewerke | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Frey 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Scott Windler cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Stoia ss | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Jesse Wilson c | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Reyher 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Houston 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Matt Hooten lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Osowski lf | 5 | 2 | 2 | 3 | 0 | 2 | 1 |
| Rickey Dubois dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tyler Ison dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordon Klinedinst 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Entwistle rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Hoopingarner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 15 | 10 | 3 | 7 | 8 |
| Batting | |||||||
|
2B: Mitch Frey; Scott Windler; Jake Houston; Rickey Dubois HR: Nick Stoia; Zach Osowski RBI: Scott Windler; Nick Stoia 2; Jesse Wilson; Jake Houston 2; Zach Osowski 3; Kevin Entwistle Sac fly: Jake Houston; Kevin Entwistle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Stoia DP: Jake Houston | |||||||
Wis.-Platteville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Hall (L, 0-1) | 2.1 | 8 | 6 | 6 | 1 | 2 | 1 |
| Grant Oldenburg | 3.2 | 6 | 5 | 5 | 2 | 2 | 1 |
| Nate Poelmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Kerkman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Trevor Hall 17; Grant Oldenburg 18; Nate Poelmann 3; Brad Kerkman 5 HBP: Trevor Hall | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hoopingarner (W, 3-0) | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 |
| Ryan Kendall | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Seth Powers | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jacob Burns | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hoopingarner 23; Ryan Kendall 5; Seth Powers 7; Jacob Burns 7 HBP: Chris Hoopingarner | |||||||
| Scoring Summary |
|---|
| Wis.-Platteville - Top 1st |
| Franklin - Bottom 1st |
| Stoia homered to left field, 2 RBI; Windler scored. |
| Wis.-Platteville - Top 2nd |
| Franklin - Bottom 2nd |
| Frey doubled down the lf line; Entwistle advanced to third, scored on an error by lf. |
| Windler doubled to left center, RBI; Frey scored. |
| Wis.-Platteville - Top 3rd |
| Franklin - Bottom 3rd |
| Osowski singled to right field, RBI; Wilson scored. |
| Entwistle flied out to cf, SAC, RBI; DuBois advanced to third; Osowski scored. |
| Wis.-Platteville - Top 4th |
| Wolke doubled to right center, 2 RBI; Ney scored; Luther scored. |
| Franklin - Bottom 4th |
| Wis.-Platteville - Top 5th |
| Franklin - Bottom 5th |
| Wis.-Platteville - Top 6th |
| Franklin - Bottom 6th |
| Wilson singled through the right side, RBI; Stoia advanced to third; Windler scored. |
| Houston doubled to left center, 2 RBI; Wilson scored; Stoia scored. |
| Osowski homered to center field, 2 RBI; Houston scored. |
| Wis.-Platteville - Top 7th |
| Franklin - Bottom 7th |
| Wis.-Platteville - Top 8th |
| Wolke doubled down the lf line, 2 RBI; Ney scored; Luther scored. |
| Beckman singled to left field, RBI; Wolke scored. |
| Franklin - Bottom 8th |
| Wis.-Platteville - Top 9th |
| Wolke doubled down the rf line, 2 RBI; Ney advanced to third; Kattre scored; Jacobson scored. |
| Franklin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: McDowell Field Attendance: 75 Duration: 2:45 Umpires: Home plate - Kevin Faust , First base - Fran Thurston |
Game: 2012BB8 |

