Ohio Northern vs Manchester
@ N. Manchester, Ind. | Gratz Field
@ N. Manchester, Ind. | Gratz Field
3/21/2012 at 3:25 pm
|
Ohio Northern
9 |
Manchester
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (5-10) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 9 | 17 | 0 |
| Manchester (8-7) | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | X | 13 | 15 | 3 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Coward rf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| C. Martin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Murhpy lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Walton lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| E. Yunker cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| B. Birchmeie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Heskett ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Hampshire 1b | 6 | 2 | 4 | 2 | 0 | 0 | 4 |
| M. Holstein dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Leiby dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| D. Rodriguez c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| M. Hayes 3b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| D. Kisor 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Deitering 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| B. Thomas ss | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| D. Lendardos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Blessinge ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Damman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Shonkwile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 17 | 9 | 5 | 3 | 13 |
| Batting | |||||||
|
2B: C. Coward; T. Walton; M. Hampshire 2 HR: E. Yunker RBI: T. Walton; E. Yunker; M. Hampshire 2; C. Leiby; D. Rodriguez; M. Hayes; T. Deitering; B. Thomas GIDP: J. Murhpy; T. Walton; D. Kisor 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Norris dh | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Brad Murphy lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Co Marchant ss | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jord Nieman 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Trevor Kimm 2b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Ryn Lehrman 1b | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Robe Heritz c | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cody Schell rf | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Sea Liedtky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shenefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyl Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 12 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Kyle Norris; Jord Nieman 2; Trevor Kimm 2; Ryn Lehrman; Cody Schell 2 RBI: Bryc Murphy 2; Kyle Norris; Jord Nieman 3; Trevor Kimm; Ryn Lehrman 2; Robe Heritz; Cody Schell 2 Sac: Bryc Murphy 2 |
|||||||
| Baserunning | |||||||
|
SB: Trevor Kimm; Ryn Lehrman | |||||||
| Fielding | |||||||
|
E: Co Marchant; Jord Nieman 2 DP: Co Marchant 4; Jord Nieman; Trevor Kimm 4; Ryn Lehrman 4 | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Damman (L, 0-2) | 2.1 | 7 | 8 | 8 | 3 | 2 | 0 |
| M. Shonkwile | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Wonders | 4.0 | 5 | 4 | 4 | 1 | 2 | 0 |
| A. Johnson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 13 | 13 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Damman 17; M. Shonkwile 4; B. Wonders 19; A. Johnson 5 HBP: B. Wonders | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sea Liedtky (W, 1-0) | 6.0 | 12 | 6 | 4 | 1 | 2 | 1 |
| Shenefield | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Cale McAfee | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Dyl Padgett (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 9 | 7 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Sea Liedtky 32; Shenefield 11; Cale McAfee 5; Dyl Padgett HBP: Sea Liedtky 2 | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| M. Hampshire singled, RBI; C. Coward scored. |
| Manchester - Bottom 1st |
| Nieman, Jord doubled down the lf line, 3 RBI; Murphy, Brad scored; Norris, Kyle scored; Murphy, Bryc scored. |
| Ohio Northern - Top 2nd |
| Manchester - Bottom 2nd |
| Schell, Cody scored on a wild pitch. |
| Ohio Northern - Top 3rd |
| Manchester - Bottom 3rd |
| Kimm, Trevor doubled to left field, RBI; Nieman, Jord scored. |
| Lehrman, Ryn doubled, RBI; Kimm, Trevor scored. |
| Murphy, Bryc singled to left field, 2 RBI; Schell, Cody advanced to second; Heritz, Robe scored; Lehrman, Ryn scored. |
| Ohio Northern - Top 4th |
| E. Yunker homered, RBI. |
| Manchester - Bottom 4th |
| Heritz, Robe singled, RBI; Kimm, Trevor advanced to second; Nieman, Jord advanced to third; Marchant, Co scored. |
| Schell, Cody doubled down the lf line, 2 RBI; Heritz, Robe advanced to third; Kimm, Trevor scored; Nieman, Jord scored. |
| Ohio Northern - Top 5th |
| Manchester - Bottom 5th |
| Ohio Northern - Top 6th |
| Manchester - Bottom 6th |
| Ohio Northern - Top 7th |
| M. Hampshire doubled to left field, RBI; E. Yunker advanced to third; T. Walton scored. |
| C. Leiby singled to center field, RBI; M. Hampshire advanced to third; E. Yunker scored, unearned. |
| M. Hayes walked, RBI; D. Rodriguez advanced to second; C. Leiby advanced to third; M. Hampshire scored. |
| T. Deitering reached on an error by 3b, RBI; M. Hayes advanced to second; D. Rodriguez advanced to third; C. Leiby scored, unearned. |
| B. Thomas walked, RBI; T. Deitering advanced to second; M. Hayes advanced to third; D. Rodriguez scored. |
| Manchester - Bottom 7th |
| Norris, Kyle doubled, RBI; Schell, Cody scored. |
| Ohio Northern - Top 8th |
| D. Rodriguez reached on a fielder's choice, RBI; C. Leiby out at second 2b to ss; M. Hampshire scored. |
| Manchester - Bottom 8th |
| Lehrman, Ryn singled to second base, RBI; Kimm, Trevor scored. |
| Ohio Northern - Top 9th |
| T. Walton singled, RBI; T. Deitering scored. |
| Manchester - Bottom 9th |
| Other Information | |
|---|---|
|
Location: N. Manchester, Ind. Stadium: Gratz Field Attendance: 50 Duration: 2:40 |
Weather: 86 Liedtky, Sea faced 4 batters in the 7th. Game: MC03212 |

