Bluffton vs Manchester
@ N. Manchester, Ind | Gratz Field
@ N. Manchester, Ind | Gratz Field
3/24/2012 at 3:15
|
Bluffton
5 |
Manchester
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluffton (6-9) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| Manchester (9-7) | 0 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | X | 17 | 22 | 2 |
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Niermann lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Richardson dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stephenson 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. Wright rf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| K. Martin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Broyles cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| A. Steagall 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. McKinney 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Webb c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. Franks c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Cianci ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Paullin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Castro 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergstedt ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roeschley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Leugers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Stover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 9 | 5 | 0 | 4 | 4 |
| Batting | |||||||
|
HR: K. Niermann; N. Broyles RBI: K. Niermann; T. Wright 2; N. Broyles 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A. Cianci DP: Stephenson 2; A. Steagall 2; M. Castro | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy rf | 5 | 1 | 4 | 6 | 0 | 1 | 2 |
| Brad Murphy lf | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Co Marchant ss | 6 | 2 | 3 | 4 | 0 | 0 | 4 |
| Jord Nieman 1b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ma Suderman 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Norris dh | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tyle Grogan dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevor Kimm 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jaso Catron 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Schell 2b | 5 | 3 | 4 | 2 | 0 | 0 | 1 |
| Nath Felver 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robe Heritz c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austi Rieke cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justi Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 22 | 17 | 2 | 5 | 11 |
| Batting | |||||||
|
2B: Bryc Murphy 2; Jord Nieman; Kyle Norris 2; Cody Schell 3B: Trevor Kimm HR: Co Marchant 2 RBI: Bryc Murphy 6; Co Marchant 4; Tyle Grogan; Trevor Kimm 2; Jaso Catron; Cody Schell 2; Austi Rieke Sac fly: Austi Rieke |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Co Marchant; Cody Schell DP: Jord Nieman; Trevor Kimm; Cody Schell | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roeschley (L, 0-3) | 2.2 | 9 | 8 | 8 | 1 | 2 | 1 |
| R. Leugers | 0.1 | 5 | 4 | 4 | 0 | 1 | 1 |
| K. Stover | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 |
| Totals | 8.0 | 22 | 17 | 17 | 2 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Roeschley 18; R. Leugers 6; K. Stover 28 HBP: Roeschley; K. Stover 4 | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justi Scott (W, 2-2) | 9.0 | 9 | 5 | 1 | 0 | 4 | 2 |
| Totals | 9.0 | 9 | 5 | 1 | 0 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Justi Scott 36 | |||||||
| Scoring Summary |
|---|
| Bluffton - Top 1st |
| Niermann, K. homered, RBI. |
| Manchester - Bottom 1st |
| Bluffton - Top 2nd |
| Manchester - Bottom 2nd |
| Rieke, Austi flied out to cf, SAC, RBI; Schell, Cody advanced to third; Norris, Kyle scored. |
| Murphy, Bryc doubled, 2 RBI; Heritz, Robe scored; Schell, Cody scored. |
| Marchant, Co homered, 3 RBI; Murphy, Brad scored; Murphy, Bryc scored. |
| Bluffton - Top 3rd |
| Wright, T. singled, 2 RBI; Stephenson advanced to second, out at third rf to 2b to 3b; Richardson scored, unearned; Niermann, K. scored, unearned. |
| Broyles, N. homered, 2 RBI, unearned; Wright, T. scored, unearned. |
| Manchester - Bottom 3rd |
| Schell, Cody doubled, RBI; Norris, Kyle scored. |
| Murphy, Bryc singled, RBI; Rieke, Austi advanced to second; Schell, Cody scored. |
| Bluffton - Top 4th |
| Manchester - Bottom 4th |
| Marchant, Co homered, RBI. |
| Kimm, Trevor singled, RBI; Norris, Kyle advanced to second; Nieman, Jord scored. |
| Murphy, Bryc doubled, 3 RBI; Heritz, Robe scored; Schell, Cody scored; Kimm, Trevor scored. |
| Bluffton - Top 5th |
| Manchester - Bottom 5th |
| Bluffton - Top 6th |
| Manchester - Bottom 6th |
| Bluffton - Top 7th |
| Manchester - Bottom 7th |
| Kimm, Trevor tripled, RBI; Norris, Kyle scored. |
| Schell, Cody singled, RBI; Kimm, Trevor scored. |
| Bluffton - Top 8th |
| Manchester - Bottom 8th |
| Grogan, Tyle singled, RBI; Suderman, Ma advanced to second; Murphy, Brad scored. |
| Catron, Jaso singled, RBI; Grogan, Tyle advanced to second; Suderman, Ma scored. |
| Bluffton - Top 9th |
| Manchester - Bottom 9th |
| Other Information | |
|---|---|
|
Location: N. Manchester, Ind Stadium: Gratz Field Attendance: 111 Duration: 2:25 |
Weather: Sunny Leugers, R. faced 4 batters in the 4th. Game: BUMC3241 |

