Rose-Hulman vs Defiance
@ Defiance, OH | Rutter Field
@ Defiance, OH | Rutter Field
3/25/2012 at 1:00 PM
|
Rose-Hulman
3 |
Defiance
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose-Hulman (12-4, 3-0) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 4 |
| Defiance (6-9, 0-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hank Akard p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Fulkerson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Bryant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Bush cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Benitez 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bobby Newman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Stopka 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matthew Turk c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamie Weinle rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Burchett ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Chipka cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 3 | 1 | 2 | 5 | 5 |
| Batting | |||||||
|
RBI: Andrew Benitez |
|||||||
| Baserunning | |||||||
|
SB: Jamie Weinle | |||||||
| Fielding | |||||||
|
E: Andrew Benitez; Donald Stopka; Will Burchett 2 DP: Andrew Benitez 3; Bobby Newman; Donald Stopka 3; Will Burchett 2 | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryn Lehman ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Waterman dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Habecker 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Brad Kremer 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Riley c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Kremer lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braden Brugler rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Murphy cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levi Pauli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Musser lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leskow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 0 | 2 | 5 | 3 |
| Batting | |||||||
|
Sac: Brandon Riley GIDP: Bryn Lehman; Andy Habecker; Brad Kremer |
|||||||
| Baserunning | |||||||
|
CS: Brad Kremer | |||||||
| Fielding | |||||||
|
E: Brandon Riley 2 | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hank Akard (W, 1-0) | 9.0 | 5 | 1 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Hank Akard 32 | |||||||
| Pitches-Strikes: Akard 106-70; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Leskow (L, 1-2) | 7.0 | 3 | 2 | 0 | 0 | 4 | 0 |
| Brett Belew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Schomaeker | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 3 | 3 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Leskow 26; Brett Belew 4; Alex Schomaeker 5 HBP: Stephen Leskow | |||||||
| Pitches-Strikes: Leskow 96-63; Belew 13-8; Schomaeker 20-11; | |||||||
| Scoring Summary |
|---|
| Rose-Hulman - Top 1st |
| Defiance - Bottom 1st |
| Rose-Hulman - Top 2nd |
| Defiance - Bottom 2nd |
| Rose-Hulman - Top 3rd |
| Defiance - Bottom 3rd |
| Rose-Hulman - Top 4th |
| Defiance - Bottom 4th |
| Riley, B. reached on a throwing error by 1b; Kremer, Bra scored, unearned. |
| Rose-Hulman - Top 5th |
| Defiance - Bottom 5th |
| Rose-Hulman - Top 6th |
| Akard reached on a fielder's choice, advanced to second; Chipka advanced to third; Burchett scored on an error by c, assist by p, unearned. |
| Benitez grounded out to 3b, RBI; Akard advanced to third; Chipka scored, unearned. |
| Defiance - Bottom 6th |
| Rose-Hulman - Top 7th |
| Defiance - Bottom 7th |
| Rose-Hulman - Top 8th |
| Defiance - Bottom 8th |
| Rose-Hulman - Top 9th |
| Weinle struck out swinging, reached first on a wild pitch; Turk advanced to third, scored on a throwing error by c, unearned. |
| Defiance - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Rutter Field Attendance: 78 Duration: 2:03 |
Weather: 63 degrees and sunny. Game: DCRH0325 |

