Franklin vs Mount St. Joseph
@ Cincinnati, OH | Marge Schott Stadium
@ Cincinnati, OH | Marge Schott Stadium
3/25/2012 at 12:12PM
|
Franklin
5 |
Mt. St. Joseph
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin (14-3, 2-1) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 0 |
| Mt. St. Joseph (7-8, 1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Frey 2b | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Windler cf | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Nick Stoia ss | 3 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jesse Wilson c | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Jake Houston 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Reyher 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Osowski lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rickey Dubois dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Hooten pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Klinedinst 3b | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Kevin Entwistle rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Hoopingarner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kendall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 9 | 4 | 8 |
| Batting | |||||||
|
2B: Jesse Wilson; Jordon Klinedinst 3B: Scott Windler RBI: Mitch Frey; Nick Stoia 2; Jesse Wilson 2 Sac: Jordon Klinedinst |
|||||||
| Baserunning | |||||||
|
SB: Scott Windler 2; Nick Stoia; Jesse Wilson | |||||||
| Fielding | |||||||
Mt. St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Leytze cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oluseyi Olaore dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Josh Denny ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Otttaway c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Justin Shelton 3b | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Garrett Edwards lf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Derek Allen 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Roberts 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Simpson rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Collin Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bruckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: Jonathan Roberts RBI: Kyle Otttaway |
|||||||
| Baserunning | |||||||
|
SB: Oluseyi Olaore CS: Michael Leytze | |||||||
| Fielding | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Hoopingarner | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Seth Powers (W, 1-2) | 4.1 | 1 | 0 | 0 | 4 | 5 | 0 |
| Ryan Kendall (Sv, 1) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Hoopingarner 10; Seth Powers 20; Ryan Kendall 8 HBP: Chris Hoopingarner; Seth Powers 3 | |||||||
Mt. St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Shaw (L, 1-1) | 5.0 | 3 | 1 | 1 | 6 | 2 | 0 |
| Rob Shaw | 3.2 | 5 | 4 | 4 | 3 | 1 | 0 |
| Chris Bruckman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Collin Shaw 22; Rob Shaw 18; Chris Bruckman | |||||||
| Scoring Summary |
|---|
| Franklin - Top 1st |
| Mt. St. Joseph - Bottom 1st |
| Ottaway singled down the lf line, RBI; Denny scored, unearned. |
| Franklin - Top 2nd |
| Mt. St. Joseph - Bottom 2nd |
| Franklin - Top 3rd |
| Mt. St. Joseph - Bottom 3rd |
| Franklin - Top 4th |
| Stoia grounded out to ss, RBI; Windler scored. |
| Mt. St. Joseph - Bottom 4th |
| Franklin - Top 5th |
| Mt. St. Joseph - Bottom 5th |
| Franklin - Top 6th |
| Mt. St. Joseph - Bottom 6th |
| Franklin - Top 7th |
| Frey grounded out to ss, RBI; Klinedinst scored. |
| Mt. St. Joseph - Bottom 7th |
| Franklin - Top 8th |
| Mt. St. Joseph - Bottom 8th |
| Franklin - Top 9th |
| Stoia walked, RBI; Windler advanced to second; Entwistle advanced to third; Hooten scored. |
| Wilson singled to right center, 2 RBI; Stoia advanced to third; Windler scored; Entwistle scored. |
| Mt. St. Joseph - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cincinnati, OH Stadium: Marge Schott Stadium Attendance: 175 Duration: 2:50 Umpires: Home plate - Steve Horne , First base - Dave Madsen |
Weather: 62 degrees, fair Game: MSJ0325 |

