Transylvania Univ. vs Centre College
@ Danville, Ky. | Gary Wright Field
@ Danville, Ky. | Gary Wright Field
3/28/2012 at 5:30 pm
|
Transylvania
4 |
Centre
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transylvania (8-9) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 1 |
| Centre (11-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bynum rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nick Edwards 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Muench 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ken Riley 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Johnny Renz cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Boes c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Liggett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Brinkman lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Michael dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Troehler ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Travisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desilets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Niehaus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Zach Bynum; Zach Muench 3 HR: Ken Riley RBI: Zach Muench; Ken Riley 3 Sac: Nick Edwards GIDP: John Michael |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Muench | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Cole lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Nelson rf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cameron Fishman dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Charlie Holland 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Osterman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ellis c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Cook | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pete Eddings 1b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordan Burgess | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Bascom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ammann ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tommy Munoz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Litsey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Aaron Ammann RBI: Cody Nelson; Kyle Cook Sac: Danny Freudiger |
|||||||
| Baserunning | |||||||
|
SB: Aaron Ammann CS: Jason Osterman | |||||||
| Fielding | |||||||
|
DP: Jason Osterman; Pete Eddings; Aaron Ammann | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan James | 4.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Pete Travisano (W, 0-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Elliot Desilets | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Bugh | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Bloch | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Danny Niehaus (Sv, 0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan James 17; Pete Travisano 7; Elliot Desilets 2; Taylor Bugh 4; Chris Bloch 5; Danny Niehaus 3 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Bascom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Munoz | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sam Denny (L, 0-0) | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Trey Litsey | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brian Bascom 3; Tommy Munoz 18; Sam Denny 6; Trey Litsey 8 | |||||||
| Scoring Summary |
|---|
| Transylvania - Top 1st |
| Centre - Bottom 1st |
| Transylvania - Top 2nd |
| Centre - Bottom 2nd |
| Transylvania - Top 3rd |
| Centre - Bottom 3rd |
| Nelson singled, RBI; Ammann scored. |
| Transylvania - Top 4th |
| Centre - Bottom 4th |
| Transylvania - Top 5th |
| Centre - Bottom 5th |
| Transylvania - Top 6th |
| Riley homered, 3 RBI; Muench scored; Edwards scored. |
| Centre - Bottom 6th |
| Transylvania - Top 7th |
| Centre - Bottom 7th |
| Transylvania - Top 8th |
| Muench doubled, RBI; Bynum scored. |
| Centre - Bottom 8th |
| Cook grounded out to 3b, RBI; Fishman scored. |
| Transylvania - Top 9th |
| Centre - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Danville, Ky. Stadium: Gary Wright Field Attendance: 73 Duration: 2:10 Umpires: Home plate - Paul Schardein , First base - Reece Grubbs |
Game: TRA-CEN2 |

