Bluffton vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
3/31/2012 at 5:10 PM
|
Bluffton
4 |
Rose-Hulman
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluffton (9-11, 2-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 14 | 1 |
| Rose-Hulman (13-5, 4-1) | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | X | 7 | 14 | 1 |
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Niermann rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richardson dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Stephenson 3b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| N. Broyles ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| T. Wright lf | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| T. Webb c | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| G. Franks c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. McKinney 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| A. Steagall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cianci 2b | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
| K. Martin cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bergstedt rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roeschley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schlabach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 14 | 3 | 3 | 6 | 14 |
| Batting | |||||||
|
2B: Richardson; M. McKinney; A. Cianci 3 RBI: M. McKinney; A. Cianci 2 Sac: Richardson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: N. Broyles DP: N. Broyles; M. McKinney; A. Cianci | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Fulkerson lf | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jordan Chipka lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Weinle rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Andrew Benitez 2b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Donald Stopka 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Turk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bryant dh | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| Bobby Newman 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hank Akard cf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Nick Pilipovich c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Will Burchett ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ethan Post p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bush p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 14 | 7 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: Jamie Weinle; Andrew Bryant 2; Hank Akard HR: Jamie Weinle RBI: Jamie Weinle 2; Andrew Bryant; Hank Akard 2; Nick Pilipovich; Will Burchett Sac: Donald Stopka; Bobby Newman Sac fly: Will Burchett GIDP: Donald Stopka |
|||||||
| Baserunning | |||||||
|
SB: Hank Akard CS: Bobby Newman | |||||||
| Fielding | |||||||
|
E: Andrew Benitez | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roeschley (L, 0-4) | 3.0 | 9 | 5 | 5 | 1 | 1 | 1 |
| Schlabach | 5.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Totals | 8.0 | 14 | 7 | 6 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Roeschley 19; Schlabach 20 | |||||||
| Pitches-Strikes: Roeschley 50-32; Schlabach 77-46; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Post (W, 3-0) | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 |
| Ryan Fuller | 3.1 | 5 | 1 | 0 | 0 | 3 | 0 |
| Chris Erickson | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Bush (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 4 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ethan Post 25; Ryan Fuller 15; Chris Erickson 4; Michael Bush | |||||||
| Pitches-Strikes: Post, E. 71-44; Fuller 40-29; Erickson 18-11; Bush 5-2; | |||||||
| Scoring Summary |
|---|
| Bluffton - Top 1st |
| Rose-Hulman - Bottom 1st |
| Bluffton - Top 2nd |
| Rose-Hulman - Bottom 2nd |
| Akard doubled, RBI; Bryant scored. |
| Pilipovich singled, RBI; Akard scored. |
| Bluffton - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Weinle homered, RBI. |
| Bryant doubled, RBI; Benitez scored. |
| Akard singled, RBI; Bryant scored. |
| Bluffton - Top 4th |
| Rose-Hulman - Bottom 4th |
| Bluffton - Top 5th |
| Rose-Hulman - Bottom 5th |
| Burchett flied out to lf, SF, RBI; Akard scored, unearned. |
| Bluffton - Top 6th |
| McKinney, M. doubled, RBI; Franks, G. advanced to third; Wright, T. scored. |
| Cianci, A. singled, RBI; Franks, G. scored. |
| Rose-Hulman - Bottom 6th |
| Bluffton - Top 7th |
| Rose-Hulman - Bottom 7th |
| Bluffton - Top 8th |
| Rose-Hulman - Bottom 8th |
| Weinle doubled, RBI; Fulkerson scored. |
| Bluffton - Top 9th |
| Steagall, A. reached on an error by 2b; Wright, T. advanced to third; Broyles, N. scored, unearned. |
| Cianci, A. doubled, RBI; Steagall, A. advanced to third; Wright, T. scored, unearned. |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 200 Duration: 2:30 |
Post, E. faced 3 batters in the 6th. Game: BURH3312 |

