Manchester vs Franklin
@ Franklin, Ind. | McDowell Field
@ Franklin, Ind. | McDowell Field
3/31/2012 at 2 pm
|
Manchester
5 |
Franklin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester (10-9, 2-2) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 11 | 3 |
| Franklin (14-4, 3-1) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 13 | 2 |
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy p | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Brad Murphy lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Co Marchant ss | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jord Nieman 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle Norris c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trevor Kimm 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Schell rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ryn Lehrman 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaso Catron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nath Felver 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austi Rieke cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Totals | 35 | 5 | 11 | 5 | 2 | 2 | 10 |
| Batting | |||||||
|
HR: Jord Nieman RBI: Bryc Murphy 2; Brad Murphy; Jord Nieman; Ryn Lehrman Sac: Trevor Kimm; Ryn Lehrman |
|||||||
| Baserunning | |||||||
|
SB: Trevor Kimm | |||||||
| Fielding | |||||||
|
E: Jord Nieman 2; Trevor Kimm | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Frey 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Scott Windler cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nick Stoia ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jesse Wilson c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Houston 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dylan Reyher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Brock 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Osowski lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zeke Harmon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Ison | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pat Sharpe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey Dubois dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Matt Hooten dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordon Klinedinst 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Entwistle rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nathan Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 13 | 5 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Nick Stoia; Jesse Wilson; Jake Houston; Rickey Dubois; Kevin Entwistle RBI: Nick Stoia; Jesse Wilson 2; Jake Houston; Kevin Entwistle Sac: Jordon Klinedinst 2 Sac fly: Nick Stoia; Jesse Wilson |
|||||||
| Baserunning | |||||||
|
CS: Dylan Reyher | |||||||
| Fielding | |||||||
|
E: Mitch Frey; Zach Osowski | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryc Murphy (L, 3-2) | 7.1 | 13 | 6 | 5 | 1 | 6 | 0 |
| Totals | 7.1 | 13 | 6 | 5 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryc Murphy 36 | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Ellis (W, 5-1) | 8.0 | 11 | 5 | 4 | 2 | 2 | 1 |
| Totals | 8.0 | 11 | 5 | 4 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Nathan Ellis 39 | |||||||
| Scoring Summary |
|---|
| Manchester - Top 1st |
| Franklin - Bottom 1st |
| Stoia flied out to cf, SF, RBI; Windler advanced to second; Frey scored. |
| Wilson doubled down the rf line, RBI; Windler scored. |
| Manchester - Top 2nd |
| Lehrman, Ryn singled to center field, RBI; Schell, Cody advanced to third; Kimm, Trevor scored. |
| Franklin - Bottom 2nd |
| Manchester - Top 3rd |
| Franklin - Bottom 3rd |
| Manchester - Top 4th |
| Murphy, Bryc reached on a fielder's choice, RBI; Rieke, Austi out at second 2b to ss; Lehrman, Ryn advanced to third; Schell, Cody scored. |
| Murphy, Brad singled to left field, RBI; Murphy, Bryc advanced to second; Lehrman, Ryn scored, unearned. |
| Franklin - Bottom 4th |
| Manchester - Top 5th |
| Franklin - Bottom 5th |
| Wilson reached on a fielder's choice, advanced to second on a throwing error by 2b; Stoia out at second ss to 2b; Windler scored, unearned. |
| Manchester - Top 6th |
| Murphy, Bryc singled to left field, RBI; Rieke, Austi advanced to second; Schell, Cody scored. |
| Franklin - Bottom 6th |
| Manchester - Top 7th |
| Nieman, Jord homered to left center, RBI. |
| Franklin - Bottom 7th |
| Wilson flied out to cf, SF, RBI; Stoia advanced to third; Windler scored. |
| Houston doubled to left center, RBI; Stoia scored. |
| Manchester - Top 8th |
| Franklin - Bottom 8th |
| Entwistle doubled down the lf line, RBI; Klinedinst advanced to third; Hooten scored. |
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: McDowell Field Attendance: 75 Duration: 2:12 Umpires: Home plate - Kevin Conder , First base - Craig Sparks |
Game: FCMC3311 |

