Transylvania vs Defiance
@ Defiance, OH | Rutter Field
@ Defiance, OH | Rutter Field
4/1/2012 at 12:00 PM
|
Transylvania
15 |
Defiance
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transylvania (11-9, 5-2) | 2 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 15 | 19 | 2 |
| Defiance (7-12, 0-6) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 13 | 5 |
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bynum lf | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Armando Bosch rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Winchester 3b | 4 | 3 | 2 | 2 | 1 | 0 | 4 |
| Kameron Mason 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Muench dh | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| David Conrad dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ken Riley 1b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Ben Pelham 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Renz cf | 6 | 2 | 6 | 2 | 0 | 0 | 0 |
| Sam Liggett c | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ben Boes c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Michael rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Brinkman lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Zach Riney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Daniels 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Troehler ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter Voshell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Neeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 19 | 13 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Zach Muench; Ken Riley 2; Johnny Renz HR: Ken Riley; Kevin Brinkman RBI: Graham Winchester 2; Zach Muench; Ken Riley 5; Johnny Renz 2; Sam Liggett; Kevin Brinkman 2 Sac fly: Zach Muench |
|||||||
| Baserunning | |||||||
|
CS: Johnny Renz | |||||||
| Fielding | |||||||
|
E: Johnny Renz; Zach Riney DP: Kameron Mason; Ken Riley; Ben Pelham; Zach Riney; Ryan Troehler | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Musser rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Norris rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryn Lehman ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darin Waterman dh | 5 | 2 | 4 | 2 | 0 | 0 | 2 |
| Andy Habecker 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephen Yant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kremer 3b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Levi Pauli 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Donese 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brent Kremer lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dave Riley c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian Burkhart c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Murphy cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Staels cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leskow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goodpaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 5 | 1 | 7 | 9 |
| Batting | |||||||
|
2B: Brad Kremer; Brent Kremer 3B: Brad Kremer HR: Darin Waterman; Brad Kremer RBI: Darin Waterman 2; Brad Kremer 2; Chris Donese Sac: Joel Musser GIDP: Stephen Yant; Dave Riley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joel Musser; Brent Kremer; Dave Riley 2; Jonathan Murphy | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie King (W, 2-1) | 5.0 | 5 | 3 | 3 | 1 | 4 | 2 |
| Ryan James | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Royce Neeley | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Nick Edwards | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 1 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Jamie King 22; Ryan James 5; Royce Neeley 8; Nick Edwards 7 HBP: Jamie King; Royce Neeley | |||||||
| Pitches-Strikes: King 79-51; James 18-12; Neeley 29-19; Edwards 18-14; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Leskow (L, 1-4) | 3.1 | 7 | 9 | 7 | 2 | 4 | 1 |
| Clint Hoskins | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Bratt | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Aaron Patterson | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Matt Goodpaster | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Nate White | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 19 | 15 | 12 | 4 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Stephen Leskow 20; Clint Hoskins 4; Nicholas Bratt 8; Aaron Patterson 6; Matt Goodpaster 10; Nate White 4 HBP: Stephen Leskow 2; Nicholas Bratt | |||||||
| Pitches-Strikes: Leskow 65-38; Hoskins 12-7; Bratt 29-14; Patterson 25-16; Goodpaster 36-24; White 17-11; | |||||||
| Scoring Summary |
|---|
| Transylvania - Top 1st |
| Winchester advanced to third; Bynum scored on a throwing error by c, unearned. |
| Renz singled to center field, RBI; Winchester scored, unearned. |
| Defiance - Bottom 1st |
| Transylvania - Top 2nd |
| Defiance - Bottom 2nd |
| Transylvania - Top 3rd |
| Riley homered to right field, 3 RBI; Muench scored; Winchester scored. |
| Defiance - Bottom 3rd |
| Transylvania - Top 4th |
| Winchester singled to left field, advanced to second on a fielding error by lf, 2 RBI; Bynum advanced to third; Troehler scored; Cowley scored. |
| Muench flied out to rf, SF, RBI; Winchester advanced to third; Bynum scored. |
| Riley doubled to right center, RBI; Winchester scored. |
| Defiance - Bottom 4th |
| Kremer, Bra homered to left center, RBI. |
| Transylvania - Top 5th |
| Defiance - Bottom 5th |
| Waterman homered to left field, 2 RBI; Lehman scored. |
| Transylvania - Top 6th |
| Riley doubled to right center, RBI; Muench scored. |
| Renz singled to left field, RBI; Riley scored. |
| Brinkman homered to right field, 2 RBI; Renz scored. |
| Defiance - Bottom 6th |
| Donese singled up the middle, RBI; Kremer, Bra scored. |
| Transylvania - Top 7th |
| Liggett singled to right field, RBI; Renz advanced to third, scored on a fielding error by rf, unearned; Conrad scored. |
| Defiance - Bottom 7th |
| Transylvania - Top 8th |
| Defiance - Bottom 8th |
| Kremer, Bre reached on a dropped fly by cf; Kremer, Bra scored, unearned. |
| Transylvania - Top 9th |
| Defiance - Bottom 9th |
| Kremer, Bra singled to right field, RBI; Waterman scored. |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Rutter Field Attendance: 44 Duration: 2:58 |
Weather: 57 degrees and sunny. Bratt faced 3 batters in the 6th. Game: DCTU0401 |

