Franklin vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
4/3/2012 at 6 pm
|
Franklin
8 |
Rose-Hulman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin (17-4, 5-2) | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 4 |
| Rose-Hulman (14-6, 5-2) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 |
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Entwistle rf | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Scott Windler cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nick Stoia ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jesse Wilson c | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
| Jake Houston 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mitch Frey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickey Dubois dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hooten dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordon Klinedinst 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Zach Osowski lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dylan Reyher 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taylor Glaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 9 | 4 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Kevin Entwistle; Jake Houston; Jordon Klinedinst HR: Jesse Wilson RBI: Jesse Wilson; Jake Houston 2; Jordon Klinedinst GIDP: Jake Houston |
|||||||
| Baserunning | |||||||
|
SB: Jordon Klinedinst | |||||||
| Fielding | |||||||
|
E: Nick Stoia 3; Jesse Wilson DP: Nick Stoia; Jake Houston | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Fulkerson lf | 4 | 0 | 2 | 0 | 1 | 1 | 2 |
| Will Burchett ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Benitez 2b | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Matthew Turk c | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| Hank Akard p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Donald Stopka 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Newman 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamie Weinle rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jordan Chipka cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bryant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pilipovich | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Althouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim bob Schuler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 4 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: Donald Stopka RBI: Will Burchett; Hank Akard; Jamie Weinle; Nick Pilipovich Sac: Jordan Chipka Sac fly: Hank Akard; Jamie Weinle GIDP: Bobby Newman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hank Akard; Bobby Newman DP: Will Burchett; Matthew Turk; Donald Stopka; Ryan Fuller | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Glaze | 4.0 | 4 | 4 | 2 | 3 | 0 | 0 |
| Ryan Kendall | 3.1 | 4 | 2 | 2 | 2 | 4 | 0 |
| Seth Powers (W, 4-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Ellis (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Glaze 17; Ryan Kendall 17; Seth Powers 3; Nathan Ellis 3 | |||||||
| Pitches-Strikes: Glaze 74-41; Kendall 72-45; Powers 9-7; Ellis 9-7; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hank Akard | 5.2 | 5 | 6 | 4 | 4 | 2 | 1 |
| Jim bob Schuler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fuller (L, 0-2) | 3.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 8 | 4 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Hank Akard 29; Jim bob Schuler; Ryan Fuller 14 HBP: Hank Akard 3 | |||||||
| Pitches-Strikes: Akard 96-62; Fuller 48-31; Schuler 1-1; | |||||||
| Scoring Summary |
|---|
| Franklin - Top 1st |
| Houston grounded out to 2b, RBI; Wilson advanced to second; Stoia advanced to third; Windler scored. |
| Wilson advanced to third; Stoia scored on a wild pitch. |
| Klinedinst reached on a throwing error by p, advanced to second; DuBois scored, unearned; Wilson scored, unearned. |
| Rose-Hulman - Bottom 1st |
| Franklin - Top 2nd |
| Houston doubled, RBI; Wilson advanced to third, out at home rf to ss to c; Stoia scored. |
| Rose-Hulman - Bottom 2nd |
| Stopka reached on an error by ss; Turk scored, unearned. |
| Franklin - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Franklin - Top 4th |
| Rose-Hulman - Bottom 4th |
| Benitez advanced to third; Burchett scored on a throwing error by c. |
| Akard flied out to rf, SF, RBI; Benitez scored, unearned. |
| Franklin - Top 5th |
| Wilson homered, RBI. |
| Rose-Hulman - Bottom 5th |
| Burchett reached on an error by ss, RBI; Fulkerson advanced to second; Chipka advanced to third; Weinle scored. |
| Franklin - Top 6th |
| Rose-Hulman - Bottom 6th |
| Franklin - Top 7th |
| Rose-Hulman - Bottom 7th |
| Franklin - Top 8th |
| Rose-Hulman - Bottom 8th |
| Weinle flied out to rf, SF, RBI; Akard advanced to third; Turk scored. |
| Pilipovich singled, advanced to second on an error by ss, RBI; Newman advanced to third; Akard scored. |
| Franklin - Top 9th |
| Ison reached on an error by 3b; Wilson scored, unearned. |
| Klinedinst singled, RBI; Hooten scored, unearned. |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 200 Duration: 2:44 |
Glaze faced 2 batters in the 5th. Game: FCRH0403 |

