Manchester vs Earlham
@ Richmond, Indiana | McBride Stadium
@ Richmond, Indiana | McBride Stadium
4/6/2012 at 7:30 pm
|
Manchester
6 |
Earlham
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester (13-12) | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 4 |
| Earlham (12-12) | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 10 | 4 |
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy rf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brad Murphy 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Co Marchant ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Norris c | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jord Nieman 3b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Trevor Kimm 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cody Schell lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ma Suderman dh | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Austi Rieke cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dyl Padgett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky Konarski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 13 | 5 | 0 | 9 | 6 |
| Batting | |||||||
|
2B: Bryc Murphy 2; Jord Nieman; Cody Schell HR: Co Marchant RBI: Brad Murphy; Co Marchant; Jord Nieman; Ma Suderman 2 Sac: Austi Rieke |
|||||||
| Baserunning | |||||||
|
SB: Brad Murphy 2; Kyle Norris | |||||||
| Fielding | |||||||
|
E: Co Marchant; Jord Nieman 2; Austi Rieke DP: Brad Murphy; Co Marchant; Trevor Kimm | |||||||
Earlham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schroeder cf | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Gibson 2b | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Williams ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hayes dh | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Ward rf | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Chandler c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tillery lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brankle 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Welch 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 10 | 8 | 4 | 11 | 6 |
| Batting | |||||||
|
2B: Gibson HR: Ward RBI: Gibson; Williams; Hayes 2; Ward 3; Welch Sac: Tillery GIDP: Tillery |
|||||||
| Baserunning | |||||||
|
SB: Schroeder | |||||||
| Fielding | |||||||
|
E: Gibson; Williams 2; Chandler | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dyl Padgett | 5.0 | 6 | 5 | 3 | 3 | 6 | 0 |
| Ky Konarski (L, 1-3) | 3.2 | 4 | 4 | 4 | 1 | 5 | 1 |
| Totals | 8.2 | 10 | 9 | 7 | 4 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Dyl Padgett 25; Ky Konarski 16 HBP: Dyl Padgett | |||||||
| Scoring Summary |
|---|
| Manchester - Top 1st |
| Earlham - Bottom 1st |
| Manchester - Top 2nd |
| Suderman, Ma singled to pitcher, RBI; Nieman, Jord scored. |
| Earlham - Bottom 2nd |
| Manchester - Top 3rd |
| Murphy, Brad grounded out to 3b, RBI; Murphy, Bryc scored. |
| Nieman, Jord reached on an error by ss, advanced to second; Norris, Kyle scored, unearned. |
| Earlham - Bottom 3rd |
| Gibson singled, advanced to second on an error by cf, RBI; Schroeder advanced to third; Welch scored. |
| Hayes singled to center field, 2 RBI; Gibson scored, unearned; Schroeder scored. |
| Manchester - Top 4th |
| Suderman, Ma singled to center field, RBI; Schell, Cody scored. |
| Earlham - Bottom 4th |
| Welch singled, advanced to second, advanced to third on an error by ss, RBI; Chandler scored. |
| Manchester - Top 5th |
| Nieman, Jord singled, RBI; Marchant, Co scored. |
| Earlham - Bottom 5th |
| Ward singled to third base, advanced to second on an error by 3b; Gibson scored, unearned. |
| Manchester - Top 6th |
| Earlham - Bottom 6th |
| Manchester - Top 7th |
| Marchant, Co homered to left field, RBI. |
| Earlham - Bottom 7th |
| Manchester - Top 8th |
| Earlham - Bottom 8th |
| Manchester - Top 9th |
| Earlham - Bottom 9th |
| Williams singled to right field, RBI; Schroeder scored. |
| Ward homered to right field, 3 RBI; Hayes scored; Williams scored. |
| Other Information | |
|---|---|
|
Location: Richmond, Indiana Stadium: McBride Stadium Attendance: 125 Duration: 2:40 |
Brown faced 1 batter in the 7th. Game: ECMC4062 |

