Defiance vs Franklin
@ Franklin, IN | McDowell Field
@ Franklin, IN | McDowell Field
4/6/2012 at 1:00 PM
|
Defiance
2 |
Franklin
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (8-14, 1-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| Franklin (17-5, 5-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bryn Lehman ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darin Waterman p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Habecker 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brad Kremer 3b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Chris Donese 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Kremer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Riley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Pauli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Riley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Murphy cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 4 | 2 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Darin Waterman RBI: Andy Habecker 2 Sac: Bryn Lehman GIDP: Levi Pauli |
|||||||
| Baserunning | |||||||
|
SB: Jonathan Murphy CS: Jonathan Murphy | |||||||
| Fielding | |||||||
|
E: Brad Kremer DP: Bryn Lehman; Andy Habecker; Chris Donese | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Entwistle rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Scott Windler cf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nick Stoia ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Ison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wilson c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Hooten pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Klinedinst 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Zach Osowski 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rickey Dubois dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jameson Brock lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mitch Frey 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathan Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Jordon Klinedinst; Mitch Frey RBI: Scott Windler Sac: Mitch Frey GIDP: Scott Windler |
|||||||
| Baserunning | |||||||
|
SB: Matt Hooten CS: Nick Stoia; Jameson Brock | |||||||
| Fielding | |||||||
|
E: Jesse Wilson; Mitch Frey DP: Nick Stoia; Zach Osowski; Mitch Frey | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman (W, 2-2) | 7.1 | 8 | 1 | 1 | 3 | 5 | 0 |
| Alex Schomaeker (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 31; Alex Schomaeker 2 | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Ellis (L, 5-2) | 8.0 | 4 | 2 | 1 | 3 | 5 | 0 |
| Totals | 8.0 | 4 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Ellis 32 HBP: Nathan Ellis | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Franklin - Bottom 1st |
| Defiance - Top 2nd |
| Franklin - Bottom 2nd |
| Defiance - Top 3rd |
| Franklin - Bottom 3rd |
| Windler grounded out to ss, RBI; Frey scored. |
| Defiance - Top 4th |
| Habecker out at first 2b to p, RBI; Waterman advanced to third; Lehman scored. |
| Franklin - Bottom 4th |
| Defiance - Top 5th |
| Franklin - Bottom 5th |
| Defiance - Top 6th |
| Franklin - Bottom 6th |
| Defiance - Top 7th |
| Franklin - Bottom 7th |
| Defiance - Top 8th |
| Habecker singled to center field, RBI; Waterman advanced to second; Murphy scored, unearned. |
| Franklin - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Franklin, IN Stadium: McDowell Field Attendance: 60 Duration: 1:58 Umpires: Home plate - Ryan Conley , First base - Shannon Bunger |
Game: DCFC4061 |

