Defiance vs Franklin
@ Franklin, Ind. | McDowell Field
@ Franklin, Ind. | McDowell Field
4/7/2012 at Noon
|
Defiance
5 |
Franklin
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (8-16, 1-9) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| Franklin (19-5, 7-3) | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | X | 7 | 8 | 4 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bryn Lehman ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darin Waterman dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andy Habecker 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brad Kremer 3b | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Chris Donese 2b | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Brent Kremer rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Riley c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Murphy cf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Stephen Leskow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 3 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Darin Waterman RBI: Aaron Helland; Darin Waterman; Chris Donese Sac: Bryn Lehman; Andy Habecker |
|||||||
| Baserunning | |||||||
|
SB: Brent Kremer CS: Darin Waterman; Chris Donese | |||||||
| Fielding | |||||||
|
E: Brad Kremer DP: Bryn Lehman; Andy Habecker; Jonathan Murphy | |||||||
Franklin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Entwistle rf | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Scott Windler cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jesse Wilson c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Houston 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordon Klinedinst ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Ison dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Frey 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jameson Brock lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dylan Reyher 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jacob Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Mitch Frey HR: Dylan Reyher RBI: Kevin Entwistle 2; Jordon Klinedinst; Jameson Brock 2; Dylan Reyher 2 Sac: Mitch Frey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordon Klinedinst 2; Dylan Reyher 2 DP: Jake Houston; Jordon Klinedinst | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Leskow (L, 1-5) | 2.2 | 4 | 6 | 5 | 1 | 0 | 0 |
| Brett Belew | 5.1 | 4 | 1 | 1 | 1 | 4 | 1 |
| Totals | 8.0 | 8 | 7 | 6 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Stephen Leskow 18; Brett Belew 19 HBP: Stephen Leskow 5 | |||||||
Franklin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Burns (W, 1-0) | 5.0 | 6 | 5 | 1 | 2 | 5 | 0 |
| Ryan Kendall | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Seth Powers (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Burns 24; Ryan Kendall 9; Seth Powers 7 HBP: Ryan Kendall | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Franklin - Bottom 1st |
| Defiance - Top 2nd |
| Franklin - Bottom 2nd |
| Reyher grounded out to 1b unassisted, RBI; Brock advanced to second; Frey advanced to third; Klinedinst scored, unearned. |
| Defiance - Top 3rd |
| Waterman reached on a fielder's choice, RBI; Helland advanced to third on a throwing error by ss; Murphy scored, unearned. |
| Habecker reached on an error by ss; Helland scored, unearned. |
| Franklin - Bottom 3rd |
| Klinedinst singled to right field, RBI; Houston advanced to second; Wilson advanced to third; Windler scored. |
| Brock singled to right field, 2 RBI; Frey advanced to third; Houston scored; Wilson scored. |
| Entwistle singled up the middle, 2 RBI; Reyher advanced to second; Brock scored; Frey scored. |
| Defiance - Top 4th |
| Murphy reached on an error by 3b, advanced to second; Kremer, Bre scored, unearned. |
| Helland singled to center field, advanced to second on the throw, RBI; Murphy scored, unearned. |
| Franklin - Bottom 4th |
| Defiance - Top 5th |
| Donese singled to center field, RBI; Waterman scored. |
| Franklin - Bottom 5th |
| Defiance - Top 6th |
| Franklin - Bottom 6th |
| Defiance - Top 7th |
| Franklin - Bottom 7th |
| Defiance - Top 8th |
| Franklin - Bottom 8th |
| Reyher homered to left center, RBI. |
| Defiance - Top 9th |
| Franklin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Franklin, Ind. Stadium: McDowell Field Attendance: 100 Duration: 2:29 Umpires: Home plate - Tony Turk , First base - Shannon Bunger |
Game: DCFC0407 |

