Mount St. Joseph vs Rose-Hulman
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
4/7/2012 at Noon
|
Mt. St. Joseph
6 |
Rose-Hulman
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Joseph (9-14, 2-8) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 6 | 3 |
| Rose-Hulman (17-7, 8-2) | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | X | 9 | 8 | 2 |
Mt. St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Leytze cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josh Denny ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Justin Shelton 3b | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kyle Otttaway c | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Craig Shanks 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jonathan Roberts 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Garrett Edwards lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Oluseyi Olaore dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Walters 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Simpson rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Collin Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 6 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Kyle Otttaway; Craig Shanks; Taylor Simpson RBI: Josh Denny; Kyle Otttaway 2; Jonathan Roberts; Garrett Edwards 2 Sac: Jonathan Roberts GIDP: Oluseyi Olaore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Shelton; Collin Shaw; Rob Shaw DP: Josh Denny; Craig Shanks; Jonathan Roberts | |||||||
Rose-Hulman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hank Akard cf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Will Burchett ss | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Andrew Benitez 2b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bobby Newman 3b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jamie Weinle rf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Matthew Turk c | 5 | 2 | 3 | 1 | 0 | 0 | 5 |
| Donald Stopka 1b | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Andrew Bryant | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Bush lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pilipovich dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Parker Fulkerson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Krasich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Menich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 8 | 9 | 4 | 9 |
| Batting | |||||||
|
2B: Matthew Turk 2 RBI: Will Burchett; Jamie Weinle 2; Matthew Turk; Donald Stopka 3; Nick Pilipovich Sac: Parker Fulkerson 2 Sac fly: Donald Stopka GIDP: Andrew Benitez |
|||||||
| Baserunning | |||||||
|
SB: Will Burchett; Matthew Turk CS: Parker Fulkerson | |||||||
| Fielding | |||||||
|
E: Will Burchett; Bobby Newman DP: Will Burchett; Donald Stopka | |||||||
Mt. St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Shanks | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Collin Shaw (L, 1-2) | 5.0 | 7 | 6 | 4 | 3 | 2 | 0 |
| Rob Shaw | 2.0 | 1 | 3 | 1 | 3 | 1 | 0 |
| Totals | 8.0 | 8 | 9 | 5 | 9 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Craig Shanks 6; Collin Shaw 25; Rob Shaw 11 HBP: Collin Shaw; Rob Shaw | |||||||
| Pitches-Strikes: Shaw, C. 104-56; Shaw, R. 47-21; Shanks 26-11; | |||||||
Rose-Hulman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bush | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| John Krasich | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Green (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Menich (W, 2-0) | 7.0 | 5 | 3 | 1 | 0 | 5 | 0 |
| Totals | 9.0 | 6 | 6 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Bush 4; John Krasich 4; Matt Green 5; Ben Menich 26 HBP: John Krasich 2; Matt Green | |||||||
| Pitches-Strikes: Menich 102-66; Bush 13-4; Krasich 15-6; Green 15-9; | |||||||
| Scoring Summary |
|---|
| Mt. St. Joseph - Top 1st |
| Rose-Hulman - Bottom 1st |
| Mt. St. Joseph - Top 2nd |
| Rose-Hulman - Bottom 2nd |
| Stopka singled, 2 RBI; Turk scored; Weinle scored. |
| Pilipovich singled, RBI; Stopka scored. |
| Mt. St. Joseph - Top 3rd |
| Rose-Hulman - Bottom 3rd |
| Mt. St. Joseph - Top 4th |
| Rose-Hulman - Bottom 4th |
| Stopka flied out to rf, SF, RBI; Turk scored. |
| Mt. St. Joseph - Top 5th |
| Edwards singled, RBI; Shanks scored. |
| Rose-Hulman - Bottom 5th |
| Newman reached on an error by 3b; Burchett scored, unearned. |
| Turk singled, RBI; Weinle advanced to second; Newman scored, unearned. |
| Mt. St. Joseph - Top 6th |
| Denny singled, RBI; Leytze advanced to second, out at third ss to 2b to 3b; Simpson scored, unearned. |
| Ottaway doubled, RBI; Denny scored, unearned. |
| Rose-Hulman - Bottom 6th |
| Burchett reached on a fielder's choice, RBI; Akard out at second ss to 2b; Fulkerson advanced to third; Pilipovich scored. |
| Weinle singled, 2 RBI; Newman advanced to third; Benitez scored, unearned; Burchett scored, unearned. |
| Mt. St. Joseph - Top 7th |
| Rose-Hulman - Bottom 7th |
| Mt. St. Joseph - Top 8th |
| Ottaway hit by pitch, RBI; Shelton advanced to second; Denny advanced to third; Simpson scored. |
| Roberts hit by pitch, RBI; Ottaway advanced to second; Shelton advanced to third; Denny scored. |
| Edwards walked, RBI; Roberts advanced to second; Ottaway advanced to third; Shelton scored. |
| Rose-Hulman - Bottom 8th |
| Mt. St. Joseph - Top 9th |
| Rose-Hulman - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 200 Duration: 2:45 |
Game: RH0407 |

