Defiance vs Bluffton
@ Bluffton, Ohio | Memorial Field
@ Bluffton, Ohio | Memorial Field
4/17/2012 at 4:15 PM
|
Defiance
5 |
Bluffton
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (9-18, 2-11) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Bluffton (14-16, 7-8) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Bryn Lehman ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Darin Waterman 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brad Kremer 3b | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Andy Habecker dh | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brent Kremer rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Helland lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Riley c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonathan Murphy cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Levi Pauli | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braden Brugler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Darin Waterman RBI: Bryn Lehman; Darin Waterman 2; Brad Kremer 2 |
|||||||
| Baserunning | |||||||
|
SB: Chris Donese 2; Brent Kremer | |||||||
| Fielding | |||||||
Bluffton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Niermann rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Richardson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephenson 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Wright lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. Steagall 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| T. Webb c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| N. Broyles ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| J. Gullett dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| A. Cianci 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| H. Core p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roeschley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ianiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 11 | 4 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: T. Webb; J. Gullett 3B: K. Niermann RBI: T. Wright 2; N. Broyles; J. Gullett Sac: K. Niermann; Richardson |
|||||||
| Baserunning | |||||||
|
CS: Richardson | |||||||
| Fielding | |||||||
|
E: T. Webb; N. Broyles DP: Stephenson; A. Steagall | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Taylor | 6.1 | 10 | 4 | 4 | 0 | 2 | 0 |
| Brett Belew (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Taylor 28; Brett Belew 6; Alex Schomaeker 3 | |||||||
| Pitches-Strikes: Taylor 94-63; Belew 15-11; Schomaeker 11-7; | |||||||
Bluffton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Core | 6.0 | 5 | 4 | 3 | 3 | 5 | 0 |
| Roeschley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Ianiro (L, 0-2) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| K. Barnes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: H. Core 28; Roeschley 6; D. Ianiro 6; K. Barnes HBP: D. Ianiro | |||||||
| Pitches-Strikes: Core, H. 102-66; Roeschley 18-11; Ianiro, D. 24-10; Barnes, K. 4-3; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Waterman grounded out to 2b, RBI; Donese scored. |
| Bluffton - Bottom 1st |
| Defiance - Top 2nd |
| Bluffton - Bottom 2nd |
| Broyles, N. singled, RBI; Webb, T. scored. |
| Gullett, J. doubled, RBI; Broyles, N. scored. |
| Defiance - Top 3rd |
| Lehman grounded out to 2b, RBI; Donese advanced to third; Murphy scored, unearned. |
| Bluffton - Bottom 3rd |
| Wright, T. singled, RBI; Stephenson advanced to second; Richardson scored. |
| Defiance - Top 4th |
| Bluffton - Bottom 4th |
| Defiance - Top 5th |
| Kremer, Bra singled, 2 RBI; Waterman scored; Lehman scored. |
| Bluffton - Bottom 5th |
| Wright, T. singled, RBI; Niermann, K. scored. |
| Defiance - Top 6th |
| Bluffton - Bottom 6th |
| Defiance - Top 7th |
| Bluffton - Bottom 7th |
| Defiance - Top 8th |
| Bluffton - Bottom 8th |
| Defiance - Top 9th |
| Waterman singled, RBI; Lehman advanced to second; Donese. |
| Bluffton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Memorial Field Attendance: 200 Duration: 2:30 Umpires: Home plate - Steve Miller , First base - D.W. Brown |
Weather: Sunny Moderate Game: BUDC0417 |

