Anderson (IN) vs Defiance
@ Defiance, OH | Rutter Field
@ Defiance, OH | Rutter Field
4/21/2012 at 1:00 PM
|
Anderson (Ind.)
2 |
Defiance
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson (Ind.) (21-10, 13-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Defiance (9-19, 2-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Garcia lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Brantley lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Detty ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Tucker 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Craft cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Vince Moore dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Heberling c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Shelmadine rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Kidd rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Rogers 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Beckman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 1 | 7 | 5 |
| Batting | |||||||
|
RBI: Cole Heberling 2 Sac: Vince Moore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aaron Rogers; Greg Vogt DP: Brett Detty; Michael Tucker; Kyle Beckman | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryn Lehman ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darin Waterman p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Habecker 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Kremer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Kremer rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Helland lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dave Riley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Murphy cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Pauli | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Brugler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 8 | 4 |
| Batting | |||||||
|
GIDP: Brad Kremer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Vogt (W, 6-2) | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Vogt 25 | |||||||
| Pitches-Strikes: Vogt 99-69; | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Waterman (L, 2-3) | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Darin Waterman 28 HBP: Darin Waterman | |||||||
| Pitches-Strikes: Waterman 88-55; | |||||||
| Scoring Summary |
|---|
| Anderson (Ind.) - Top 1st |
| Defiance - Bottom 1st |
| Anderson (Ind.) - Top 2nd |
| Defiance - Bottom 2nd |
| Anderson (Ind.) - Top 3rd |
| Defiance - Bottom 3rd |
| Anderson (Ind.) - Top 4th |
| Heberling singled up the middle, 2 RBI; Craft scored; Tucker scored. |
| Defiance - Bottom 4th |
| Anderson (Ind.) - Top 5th |
| Defiance - Bottom 5th |
| Anderson (Ind.) - Top 6th |
| Defiance - Bottom 6th |
| Anderson (Ind.) - Top 7th |
| Defiance - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Defiance, OH Stadium: Rutter Field Attendance: 52 Duration: 1:35 |
Weather: 50 degrees and overcast Game: AUDC4211 |

