Mount St. Joseph vs Transylvania
@ Lexington, Ky. | Marquard Field
@ Lexington, Ky. | Marquard Field
4/24/2012 at 4 p.m.
|
Mt. St. Joseph
7 |
Transylvania
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Joseph (11-21, 4-15) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 4 |
| Transylvania (17-16, 10-9) | 5 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | X | 15 | 18 | 3 |
Mt. St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Leytze cf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Josh Denny ss | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Justin Shelton 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kyle Otttaway c | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Craig Shanks 1b | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Garrett Edwards lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rob Shaw dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jonathan Roberts 2b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cole Wendeln rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jacob Hoying p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bruckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Ritter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 6 | 7 | 9 | 5 | 10 |
| Batting | |||||||
|
2B: Josh Denny HR: Rob Shaw RBI: Michael Leytze; Josh Denny 2; Justin Shelton; Kyle Otttaway; Rob Shaw 2 GIDP: Craig Shanks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Leytze; Josh Denny; Justin Shelton; Garrett Edwards | |||||||
Transylvania | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bynum rf | 5 | 3 | 4 | 1 | 1 | 1 | 2 |
| Johnny Renz cf | 6 | 3 | 3 | 3 | 0 | 1 | 1 |
| Sam Liggett c | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ken Riley 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Zach Riney 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zach Muench dh | 5 | 1 | 1 | 3 | 0 | 0 | 1 |
| Graham Winchester 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kevin Brinkman lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hunter Voshell ss | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Matt Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Neeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Desilets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 18 | 13 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Zach Bynum; Ken Riley; Zach Muench; Graham Winchester; Kevin Brinkman 3B: Johnny Renz HR: Johnny Renz RBI: Zach Bynum; Johnny Renz 3; Sam Liggett; Ken Riley; Zach Riney; Zach Muench 3; Graham Winchester; Kevin Brinkman; Hunter Voshell |
|||||||
| Baserunning | |||||||
|
SB: Zach Bynum; Graham Winchester CS: Hunter Voshell | |||||||
| Fielding | |||||||
|
E: Graham Winchester; Hunter Voshell 2 DP: Ken Riley; Zach Riney 3; Hunter Voshell 3 | |||||||
Mt. St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Hoying (L, 3-4) | 5.0 | 10 | 8 | 7 | 1 | 3 | 0 |
| Chris Bruckman | 2.2 | 7 | 6 | 4 | 2 | 2 | 0 |
| Zak Ritter | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 18 | 15 | 12 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Jacob Hoying 29; Chris Bruckman 17; Zak Ritter 2 HBP: Jacob Hoying 3 | |||||||
Transylvania | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Morgan | 3.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Ryan James | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Nick Edwards | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Royce Neeley (W, 2-1) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shelby Dixon | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Elliot Desilets | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 7 | 7 | 9 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Morgan 13; Ryan James 7; Nick Edwards 6; Royce Neeley 8; Shelby Dixon 7; Elliot Desilets 3 HBP: Ryan James; Shelby Dixon | |||||||
| Scoring Summary |
|---|
| Mt. St. Joseph - Top 1st |
| Transylvania - Bottom 1st |
| Riley hit by pitch, RBI; Liggett advanced to second; Renz advanced to third; Bynum scored. |
| Muench doubled to left center, 3 RBI; Riley scored; Liggett scored; Renz scored. |
| Winchester reached on a fielding error by ss; Muench scored, unearned. |
| Mt. St. Joseph - Top 2nd |
| Shaw, R. homered to right field, 2 RBI; Shanks scored. |
| Transylvania - Bottom 2nd |
| Riney singled to left field, RBI, out at second lf to ss; Riley scored. |
| Mt. St. Joseph - Top 3rd |
| Transylvania - Bottom 3rd |
| Mt. St. Joseph - Top 4th |
| Leytze walked, RBI; Wendeln advanced to second; Roberts advanced to third; Edwards scored. |
| Denny doubled to right field, 2 RBI; Leytze advanced to third; Wendeln scored; Roberts scored. |
| Ottaway walked, RBI; Shelton advanced to second; Denny advanced to third; Leytze scored. |
| Transylvania - Bottom 4th |
| Mt. St. Joseph - Top 5th |
| Transylvania - Bottom 5th |
| Voshell grounded out to ss, RBI; Brinkman advanced to third; Winchester scored. |
| Bynum doubled down the lf line, RBI; Brinkman scored. |
| Mt. St. Joseph - Top 6th |
| Transylvania - Bottom 6th |
| Winchester singled to left field, RBI; Riley advanced to second; Liggett scored, unearned. |
| Brinkman singled to left field, RBI; Winchester advanced to second; Riley scored, unearned. |
| Mt. St. Joseph - Top 7th |
| Transylvania - Bottom 7th |
| Renz tripled to right center, RBI; Bynum scored. |
| Liggett singled down the rf line, RBI; Renz scored. |
| Mt. St. Joseph - Top 8th |
| Shelton singled to left center, RBI; Denny scored. |
| Transylvania - Bottom 8th |
| Voshell out at second c to 2b, caught stealing; Brinkman scored. |
| Renz homered to left field, 2 RBI; Bynum scored. |
| Mt. St. Joseph - Top 9th |
| Transylvania - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Ky. Stadium: Marquard Field Attendance: 110 Duration: 2:46 |
Weather: Clear, low 60s, windy Game: MSJ0424 |

