Defiance vs Manchester
@ N. Manchester, Ind. | Gratz Field
@ N. Manchester, Ind. | Gratz Field
4/24/2012 at 4:30 pm
|
Defiance
10 |
Manchester
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (11-20, 4-13) | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 13 | 4 |
| Manchester (19-15, 11-8) | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 9 | 10 | 2 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Bryn Lehman ss | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Darin Waterman 1b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Brad Kremer 3b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Andy Habecker dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Patrick Masopust | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kremer rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braden Brugler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Helland lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dave Riley c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Murphy cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Leskow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 9 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: Bryn Lehman; Darin Waterman 2; Jonathan Murphy HR: Darin Waterman; Brad Kremer RBI: Chris Donese; Bryn Lehman; Darin Waterman 3; Brad Kremer 3; Patrick Masopust Sac: Jonathan Murphy |
|||||||
| Baserunning | |||||||
|
SB: Darin Waterman; Aaron Helland | |||||||
| Fielding | |||||||
|
E: Chris Donese; Bryn Lehman; Darin Waterman; Stephen Leskow DP: Chris Donese; Bryn Lehman; Darin Waterman | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Murphy 1b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Co Marchant ss | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
| Jord Nieman 3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kyle Norris c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Trevor Kimm 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cody Schell lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ma Suderman dh | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Austi Rieke cf | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Shenefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sea Liedtky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br Tarnoski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 10 | 7 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Brad Murphy HR: Co Marchant RBI: Co Marchant; Kyle Norris 2; Trevor Kimm; Ma Suderman; Austi Rieke 2 Sac: Kyle Norris Sac fly: Ma Suderman GIDP: Cody Schell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Schell 2 | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Habecker | 2.1 | 3 | 3 | 2 | 1 | 1 | 0 |
| Alex Schomaeker (Sv, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephen Leskow (W, 2-5) | 5.0 | 7 | 6 | 2 | 0 | 2 | 1 |
| Brett Belew | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 4 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Habecker 12; Alex Schomaeker 4; Stephen Leskow 24; Brett Belew 5 HBP: Andy Habecker; Stephen Leskow; Brett Belew | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shenefield (L, 1-2) | 3.1 | 7 | 5 | 3 | 3 | 3 | 0 |
| Sea Liedtky | 2.2 | 4 | 4 | 4 | 1 | 2 | 1 |
| Cale McAfee | 2.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Br Tarnoski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 4 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Shenefield 18; Sea Liedtky 12; Cale McAfee 10; Br Tarnoski 3 HBP: Cale McAfee; Br Tarnoski | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Kremer, Bra singled to center field, out at second lf to c to ss, 2 RBI; Waterman scored; Lehman scored. |
| Manchester - Bottom 1st |
| Defiance - Top 2nd |
| Donese singled, advanced to second on an error by lf, RBI; Helland scored. |
| Manchester - Bottom 2nd |
| Defiance - Top 3rd |
| Manchester - Bottom 3rd |
| Defiance - Top 4th |
| Murphy doubled down the lf line, advanced to third on an error by lf; Riley, D. scored, unearned. |
| Lehman singled to right center, RBI; Murphy scored, unearned. |
| Waterman homered, 2 RBI; Lehman scored. |
| Manchester - Bottom 4th |
| Marchant, Co homered, RBI. |
| Kimm, Trevor singled, RBI; Norris, Kyle advanced to second; Nieman, Jord scored. |
| Suderman, Ma lined out to 2b; Schell, Cody advanced to second; Kimm, Trevor advanced to third; Norris, Kyle scored on an error by 2b, unearned. |
| Rieke, Austi singled, 2 RBI; Schell, Cody scored, unearned; Kimm, Trevor scored, unearned. |
| Defiance - Top 5th |
| Manchester - Bottom 5th |
| Norris, Kyle grounded out to ss, SAC, RBI; Marchant, Co scored, unearned. |
| Defiance - Top 6th |
| Manchester - Bottom 6th |
| Defiance - Top 7th |
| Waterman doubled to right center, RBI; Lehman scored. |
| Masopust singled, RBI; Waterman scored. |
| Manchester - Bottom 7th |
| Defiance - Top 8th |
| Manchester - Bottom 8th |
| Defiance - Top 9th |
| Kremer, Bra homered, RBI. |
| Manchester - Bottom 9th |
| Norris, Kyle singled, RBI; Nieman, Jord advanced to second; Marchant, Co advanced to third; Murphy, Brad scored. |
| Kimm, Trevor struck out; Norris, Kyle advanced to second; Nieman, Jord advanced to third; Marchant, Co scored on a passed ball, unearned. |
| Suderman, Ma flied out to rf, SF, RBI; Nieman, Jord scored. |
| Other Information | |
|---|---|
|
Location: N. Manchester, Ind. Stadium: Gratz Field Attendance: 80 Duration: 2;30 |
Weather: 61 Liedtky, Sea faced 2 batters in the 7th. Habecker faced 4 batters in the 9th. Game: DCMC0424 |

