Defiance vs Ohio Northern
@ Ada, Ohio | Wander Field
@ Ada, Ohio | Wander Field
4/25/2012 at 5:45 pm
|
Defiance
4 |
Ohio Northern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Defiance (11-21) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Ohio Northern (13-19) | 0 | 0 | 3 | 3 | 0 | X | 6 | 12 | 1 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryn Lehman ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Darin Waterman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Kremer 2b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Andy Habecker dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Musser pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Pauli 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Brent Kremer rf | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brandon Riley c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick Masopust | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Staels pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Murphy cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Donese ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 3 | 4 | 5 | 9 | 5 |
| Batting | |||||||
|
RBI: Bryn Lehman; Andy Habecker; Brent Kremer 2 Sac fly: Andy Habecker |
|||||||
| Baserunning | |||||||
|
SB: Aaron Helland | |||||||
| Fielding | |||||||
|
E: Levi Pauli DP: Bryn Lehman; Darin Waterman; Brad Kremer | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Deitering ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dan Belliveau rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Eric Yunker cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Hampshire 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Martin c | 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| Josh Murphy lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Chad Coward lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hayes dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Devin Kisor 2b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brian Thomas 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Damman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tople | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Good p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 12 | 5 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Matt Hampshire 3B: Dan Belliveau RBI: Dan Belliveau 2; Eric Yunker 2; Cory Martin Sac: Tyler Deitering GIDP: Mark Hayes |
|||||||
| Baserunning | |||||||
|
SB: Eric Yunker CS: Devin Kisor | |||||||
| Fielding | |||||||
|
E: Tyler Deitering | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan McLaughlin (L, 2-4) | 3.2 | 10 | 6 | 5 | 1 | 0 | 0 |
| Aaron Patterson | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 12 | 6 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan McLaughlin 21; Aaron Patterson 5 | |||||||
| Pitches-Strikes: McLaughlin 64-38; Patterson 22-15; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Damman | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 |
| Andrew Tople | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chris Leiby (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Good (Sv, 2) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 3 | 4 | 4 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Damman 7; Andrew Tople 8; Chris Leiby 3; Justin Good 9 | |||||||
| Pitches-Strikes: Damman 29-15; Tople 33-22; Leiby 19-13; Good 38-19; | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Lehman singled to left field, RBI, advanced to second on the throw (0-2 KF); Helland scored. |
| Habecker flied out to rf, RBI, SAC; Lehman scored. |
| Kremer, Bre singled up the middle, 2 RBI (2-2 KFBBFF); Pauli scored; Kremer, Bra scored. |
| Ohio Northern - Bottom 1st |
| Defiance - Top 2nd |
| Ohio Northern - Bottom 2nd |
| Defiance - Top 3rd |
| Ohio Northern - Bottom 3rd |
| Belliveau tripled to center field, RBI (3-1 BBBK); Deitering scored. |
| Yunker grounded out to 2b, RBI (0-0); Belliveau scored. |
| Martin singled to left field, RBI (1-0 B); Hampshire scored. |
| Defiance - Top 4th |
| Ohio Northern - Bottom 4th |
| Belliveau grounded out to 2b, RBI (1-1 SB); Kisor scored. |
| Yunker singled up the middle, RBI (0-1 K); Thomas scored. |
| Hampshire reached on a fielding error by 3b (1-2 KSB); Yunker scored, unearned. |
| Defiance - Top 5th |
| Ohio Northern - Bottom 5th |
| Defiance - Top 6th |
| Ohio Northern - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Wander Field Attendance: 48 Duration: 1:40 Umpires: Home plate - Jerry Aller , First base - Ted Mummert |
Weather: 55 deg., steady rain Game: BB32 |

