Defiance vs Mount St. Joseph
@ Cincinnati, OH | Marge Schott Stadium
@ Cincinnati, OH | Marge Schott Stadium
5/5/2012 at 12:04PM
|
Defiance
5 |
Mt. St. Joseph
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (15-24, 8-15) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
| Mt. St. Joseph (11-27, 4-21) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 0 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Helland lf | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Bryn Lehman ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Darin Waterman dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brad Kremer 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andy Habecker 1b | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
| Levi Pauli 3b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brent Kremer rf | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Dave Riley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Murphy cf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jake Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Leskow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 4 | 10 | 3 | 11 |
| Batting | |||||||
|
2B: Aaron Helland; Bryn Lehman; Darin Waterman RBI: Aaron Helland; Andy Habecker; Brent Kremer 2 Sac: Andy Habecker; Levi Pauli; Brent Kremer GIDP: Aaron Helland |
|||||||
| Baserunning | |||||||
|
SB: Aaron Helland; Brent Kremer; Jonathan Murphy CS: Levi Pauli | |||||||
| Fielding | |||||||
Mt. St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Leytze cf | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Josh Denny ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Craig Shanks 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Otttaway c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Shelton 3b | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Oluseyi Olaore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Edwards lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rob Shaw dh | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Jonathan Roberts 2b | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Taylor Simpson rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aaron Sparks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 15 | 4 | 2 | 2 | 13 |
| Batting | |||||||
|
RBI: Craig Shanks; Justin Shelton; Garrett Edwards; Taylor Simpson Sac: Garrett Edwards Sac fly: Craig Shanks |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Josh Denny; Craig Shanks; Aaron Sparks | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Taylor | 2.2 | 9 | 3 | 3 | 1 | 1 | 0 |
| Stephen Leskow | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Clint Hoskins (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Taylor 19; Stephen Leskow 17; Clint Hoskins 4; Alex Schomaeker 4 HBP: Jake Taylor | |||||||
Mt. St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Sparks | 5.1 | 4 | 4 | 4 | 7 | 2 | 0 |
| Rob Shaw (L, 1-2) | 3.2 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 10 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Shaw 17; Aaron Sparks 26 HBP: Rob Shaw; Aaron Sparks 3 | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Mt. St. Joseph - Bottom 1st |
| Shelton singled to right field, RBI; Ottaway advanced to second; Shanks scored. |
| Edwards singled to left field, RBI; Shelton advanced to second; Ottaway scored. |
| Defiance - Top 2nd |
| Murphy stole second; Kremer, Bre stole home. |
| Helland doubled down the rf line, RBI; Murphy scored. |
| Mt. St. Joseph - Bottom 2nd |
| Shanks flied out to rf, SF, RBI; Simpson scored. |
| Defiance - Top 3rd |
| Kremer, Bre singled to center field, out at second cf to ss, 2 RBI; Kremer, Bra scored; Waterman scored. |
| Mt. St. Joseph - Bottom 3rd |
| Defiance - Top 4th |
| Mt. St. Joseph - Bottom 4th |
| Defiance - Top 5th |
| Mt. St. Joseph - Bottom 5th |
| Defiance - Top 6th |
| Mt. St. Joseph - Bottom 6th |
| Defiance - Top 7th |
| Mt. St. Joseph - Bottom 7th |
| Simpson singled to center field, out at second cf to 1b to 2b, RBI; Roberts advanced to third; Shaw, R. scored. |
| Defiance - Top 8th |
| Mt. St. Joseph - Bottom 8th |
| Defiance - Top 9th |
| Habecker walked, RBI; Kremer, Bra advanced to second; Waterman advanced to third; Lehman scored. |
| Mt. St. Joseph - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cincinnati, OH Stadium: Marge Schott Stadium Attendance: 165 Duration: 2:34 Umpires: Home plate - Lyle Travis , First base - Ryan Madsen |
Weather: 71 degrees, cloudy, e wind Game: MSJ0505 |

