Manchester vs Anderson (IN)
@ Terre Haute, Ind. | Art Nehf Field
@ Terre Haute, Ind. | Art Nehf Field
5/12/2012 at 3:30 pm
|
Manchester
5 |
Anderson (Ind.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester (24-19) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
| Anderson (Ind.) (28-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy p | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brad Murphy lf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Co Marchant ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jord Nieman 3b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Cody Schell rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trevor Kimm 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robe Heritz c | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Nath Felver 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austi Rieke cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 37 | 5 | 10 | 4 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Cody Schell; Robe Heritz HR: Jord Nieman RBI: Jord Nieman; Trevor Kimm; Robe Heritz; Nath Felver Sac: Austi Rieke |
|||||||
| Baserunning | |||||||
|
SB: Brad Murphy; Cody Schell | |||||||
| Fielding | |||||||
|
E: Trevor Kimm | |||||||
Anderson (Ind.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Garcia lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Detty ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Tucker c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Craft cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aaron Rogers 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Drew Brantley rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ball dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Shelmadine ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Crouch 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Beckman 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zach Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Jacob Craft |
|||||||
| Baserunning | |||||||
|
CS: Drew Brantley | |||||||
| Fielding | |||||||
|
E: Kyle Beckman | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryc Murphy (W, 8-2) | 9.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryc Murphy 35 | |||||||
| Pitches-Strikes: Murphy, Bryc 122-78; | |||||||
Anderson (Ind.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Foley (L, 2-2) | 3.1 | 6 | 3 | 3 | 0 | 1 | 1 |
| Nick Nunez | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Watson | 5.2 | 4 | 2 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Foley 16; Nick Nunez 2; Tyler Watson 22 HBP: Nick Nunez | |||||||
| Pitches-Strikes: Foley 45-29; Nunez 10-4; Watson, T. 82-62; | |||||||
| Scoring Summary |
|---|
| Manchester - Top 1st |
| Anderson (Ind.) - Bottom 1st |
| Manchester - Top 2nd |
| Nieman, Jord homered to left field, RBI. |
| Felver, Nath singled through the left side, RBI; Heritz, Robe advanced to second; Schell, Cody scored. |
| Anderson (Ind.) - Bottom 2nd |
| Manchester - Top 3rd |
| Anderson (Ind.) - Bottom 3rd |
| Manchester - Top 4th |
| Heritz, Robe doubled down the lf line, RBI; Kimm, Trevor scored. |
| Anderson (Ind.) - Bottom 4th |
| Manchester - Top 5th |
| Anderson (Ind.) - Bottom 5th |
| Manchester - Top 6th |
| Anderson (Ind.) - Bottom 6th |
| Manchester - Top 7th |
| Schell, Cody reached on an error by 2b; Murphy, Brad scored, unearned. |
| Kimm, Trevor singled to left field, RBI; Schell, Cody scored, unearned. |
| Anderson (Ind.) - Bottom 7th |
| Manchester - Top 8th |
| Anderson (Ind.) - Bottom 8th |
| Manchester - Top 9th |
| Anderson (Ind.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Art Nehf Field Attendance: 100 Duration: 2:15 |
Nunez faced 2 batters in the 4th. Game: HCAC7 |

