Adrian vs Manchester
@ Marietta, Ohio | Don Schaly Stadium
@ Marietta, Ohio | Don Schaly Stadium
5/17/2012 at 7:55 pm
|
Adrian
7 |
Manchester
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (36-9) | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 13 | 5 |
| Manchester (27-19) | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | X | 13 | 12 | 3 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fischer cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew DeLuca rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garrett Green 2b | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kyle Strawn lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| R.J. Rios 1b | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mitch Stefanski dh | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jamey Sackett c | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Michael Herzog 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cody Meyer ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rylie Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 13 | 6 | 1 | 10 | 8 |
| Batting | |||||||
|
2B: Andrew DeLuca; R.J. Rios 3B: Jamey Sackett RBI: Kyle Strawn; Jamey Sackett 3; Michael Herzog; Cody Meyer Sac: Mitch Stefanski; Michael Herzog Sac fly: Cody Meyer |
|||||||
| Baserunning | |||||||
|
SB: Michael Herzog | |||||||
| Fielding | |||||||
|
E: Sam Fischer; Jamey Sackett 2; Cody Meyer; Sean Hartman DP: Garrett Green; R.J. Rios; Cody Meyer | |||||||
Manchester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryc Murphy rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brad Murphy 1b | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Co Marchant ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jord Nieman 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kyle Norris dh | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Nath Felver 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Schell lf | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Trevor Kimm 2b | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Robe Heritz c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Austi Rieke cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ky Konarski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 12 | 9 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Jord Nieman RBI: Bryc Murphy; Brad Murphy 2; Jord Nieman; Kyle Norris; Cody Schell; Robe Heritz; Austi Rieke 2 Sac: Bryc Murphy; Robe Heritz GIDP: Brad Murphy |
|||||||
| Baserunning | |||||||
|
SB: Brad Murphy; Cody Schell 2 | |||||||
| Fielding | |||||||
|
E: Co Marchant; Jord Nieman; Robe Heritz | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylie Robinson (L, 6-3) | 5.1 | 6 | 7 | 5 | 2 | 4 | 0 |
| Sean Hartman | 0.2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Craig Steadman | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 13 | 7 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rylie Robinson 29; Sean Hartman 7; Craig Steadman 11 HBP: Rylie Robinson 5 | |||||||
| Pitches-Strikes: Robinson 85-56; Hartman 21-15; Steadman 28-18; | |||||||
Manchester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryc Murphy | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ky Konarski (W, 5-4) | 7.1 | 13 | 7 | 5 | 1 | 6 | 0 |
| Totals | 9.0 | 13 | 7 | 5 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryc Murphy 6; Ky Konarski 36 | |||||||
| Pitches-Strikes: Konarski 121-79; Murphy-B 24-16; | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| Manchester - Bottom 1st |
| Adrian - Top 2nd |
| Sackett singled up the middle, RBI; Rios scored. |
| Manchester - Bottom 2nd |
| Heritz singled to left field, RBI, advanced to second on the throw, advanced to third on a throwing error by c; Schell scored. |
| Murphy-B singled through the left side, RBI; Rieke advanced to third; Heritz scored. |
| Adrian - Top 3rd |
| Manchester - Bottom 3rd |
| Adrian - Top 4th |
| Sackett tripled to right center, 2 RBI; Stefanski scored; Rios scored. |
| Manchester - Bottom 4th |
| Adrian - Top 5th |
| Strawn reached on a fielder's choice, RBI; Green out at second 3b to 2b; DeLuca scored. |
| Manchester - Bottom 5th |
| Schell singled to center field, RBI; Marchant advanced to third, scored on a fielding error by cf, unearned; Murphy scored. |
| Adrian - Top 6th |
| Meyer flied out to rf, SF, RBI; Sackett scored, unearned. |
| Manchester - Bottom 6th |
| Murphy singled to right field, RBI; Murphy-B advanced to third; Rieke scored. |
| Murphy advanced to second on a wild pitch; Murphy-B scored on a wild pitch. |
| Marchant reached on a throwing error by p, advanced to second on the error; Murphy advanced to third, scored on the error, unearned. |
| Norris singled through the left side, RBI; Marchant scored, unearned. |
| Adrian - Top 7th |
| Manchester - Bottom 7th |
| Rieke singled to right center, 2 RBI; Heritz scored, unearned; Kimm scored. |
| Murphy singled to right field, RBI; Rieke scored. |
| Nieman singled to center field, RBI; Murphy scored, unearned. |
| Adrian - Top 8th |
| Sackett reached on a fielder's choice, advanced to second on a throwing error by ss; Stefanski out at second 2b to ss; Rios advanced to third, scored on the error. |
| Herzog singled to center field, RBI; Sackett scored, unearned. |
| Manchester - Bottom 8th |
| Murphy-B reached on a throwing error by ss; Kimm scored on an error by ss, unearned. |
| Adrian - Top 9th |
| Manchester - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marietta, Ohio Stadium: Don Schaly Stadium Attendance: 192 Duration: 2:41 Umpires: Home plate - Terry Middleton , First base - Chad Bocian , Second base - Robert Lothian , Third base - Joe Romano |
Weather: 70 degrees and beautiful Hartman faced 3 batters in the 7th. Game: 12ME08 |

