Alex Schomaeker | #19 | | Defiance
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Hanover | L, 10-8 |
| Apr 29 | at Hanover | W, 12-7 |
| May 1 | Heidelberg | L, 8-5 |
| May 4 | at Mt. St. Joseph | W, 14-2 |
| May 4 | at Mt. St. Joseph | W, 9-5 |
| May 5 | at Mt. St. Joseph | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 139th | 9 | 143rd |
| Plate appearances | 0 | 310th | 0 | 305th |
| At Bats | 0 | 196th | 0 | 251st |
| Runs | 0 | 161st | 0 | 238th |
| Hits | 0 | 167th | 0 | 247th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 236th |
| Total bases | 0 | 301st | 0 | 301st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 12th | 9 | 19th |
| Games started | 0 | 65th | 0 | 165th |
| Wins | 1 | 49th | 1 | 48th |
| Losses | 1 | 51st | 0 | 207th |
| Saves | 6 | 1st | 5 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 18.0 | 68th | 12.0 | 60th |
| Hits | 14 | 83rd | 5 | 84th |
| Runs | 8 | 84th | 2 | 90th |
| Earned Runs | 3 | 94th | 1 | 94th |
| Walks | 9 | 60th | 6 | 60th |
| Strikeouts | 13 | 57th | 6 | 66th |
| Strikeouts per Game | 6.50 | - | 4.50 | - |
| Doubles Allowed | 3 | 69th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 65 | 74th | 38 | 65th |
| Batting Average Against | .215 | 18th | .132 | 7th |
| Earned Run Average | 1.50 | - | 0.75 | - |
| Wild pitches | 3 | 40th | 3 | 59th |
| Hit Batters | 2 | 18th | 1 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 63rd | 2 | 41st |
| Sacrifice Hits Allowed | 2 | 25th | 2 | 35th |
| Total Chances | 6 | 189th | 4 | 179th |
| Put Outs | 0 | 223rd | 0 | 256th |
| Assists | 6 | 114th | 4 | 110th |
| Errors | 0 | 163rd | 0 | 242nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 73rd | 1 | 81st |
| Stolen Bases Allowed | 2 | 81st | 2 | 62nd |
| Runners Caught Stealing | 1 | 62nd | - | - |
| Runners Caught Stealing Percentage | .333 | 34th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

