Andy Habecker | #28 | | Defiance
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .265 | - | 18 | 16 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Hanover | L, 10-8 |
| Apr 29 | at Hanover | W, 12-7 |
| May 1 | Heidelberg | L, 8-5 |
| May 4 | at Mt. St. Joseph | W, 14-2 |
| May 4 | at Mt. St. Joseph | W, 9-5 |
| May 5 | at Mt. St. Joseph | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 60th | 22 | 57th |
| Plate appearances | 133 | 62nd | 91 | 51st |
| At Bats | 113 | 63rd | 76 | 55th |
| Runs | 16 | 72nd | 9 | 65th |
| Hits | 30 | 63rd | 18 | 64th |
| Doubles | 3 | 80th | 2 | 76th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 54th | 12 | 40th |
| Total bases | 33 | 72nd | 20 | 71st |
| Walks | 13 | 38th | 10 | 20th |
| Hit by pitch | 2 | 70th | 1 | 70th |
| Strikeouts | 10 | 98th | 6 | 97th |
| Sacrifice Flies | 2 | 23rd | 1 | 28th |
| Sacrifice Hits | 3 | 31st | 3 | 18th |
| Hit into double play | 4 | 19th | 3 | 15th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .265 | 66th | .237 | 69th |
| On Base Percentage | .346 | 64th | .330 | 67th |
| Slugging Percentage | .292 | 72nd | .263 | 74th |
| Appearances | 9 | 61st | 5 | 69th |
| Games started | 1 | 58th | 0 | 124th |
| Wins | 0 | 76th | 0 | 124th |
| Losses | 3 | 23rd | 3 | 11th |
| Saves | 0 | 31st | 0 | 88th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.1 | 80th | 7.1 | 73rd |
| Hits | 22 | 67th | 15 | 57th |
| Runs | 18 | 59th | 17 | 35th |
| Earned Runs | 16 | 49th | 15 | 28th |
| Walks | 7 | 75th | 6 | 57th |
| Strikeouts | 12 | 62nd | 6 | 63rd |
| Strikeouts per Game | 8.10 | - | 7.36 | - |
| Doubles Allowed | 3 | 69th | 2 | 64th |
| Triples Allowed | 2 | 27th | 2 | 24th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 57 | 77th | 35 | 67th |
| Batting Average Against | .386 | 112th | .429 | 103rd |
| Earned Run Average | 10.80 | - | 18.41 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 49th | 2 | 25th |
| Balks | 1 | 1st | 1 | 4th |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 3 | 37th | 1 | 10th |
| Total Chances | 181 | 21st | 131 | 17th |
| Put Outs | 169 | 14th | 123 | 13th |
| Assists | 11 | 78th | 7 | 74th |
| Errors | 1 | 111th | 1 | 96th |
| Fielding Percentage | .994 | 6th | .992 | 18th |
| Double Plays | 11 | 34th | 9 | 26th |
| Stolen Bases Allowed | 4 | 59th | 3 | 47th |
| Runners Caught Stealing | 1 | 62nd | 1 | 48th |
| Runners Caught Stealing Percentage | .200 | 54th | .250 | 42nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

