Ben Menich | #24 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 189th | 6 | 192nd |
| Plate appearances | 0 | 278th | 0 | 268th |
| At Bats | 0 | 196th | 0 | 228th |
| Runs | 0 | 161st | 0 | 217th |
| Hits | 0 | 167th | 0 | 220th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 205th |
| Total bases | 0 | 263rd | 0 | 258th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 52nd | 6 | 58th |
| Games started | 9 | 16th | 6 | 18th |
| Wins | 6 | 8th | 5 | 3rd |
| Losses | 1 | 51st | 0 | 174th |
| Saves | 0 | 31st | 0 | 155th |
| Complete Games | 2 | 14th | 2 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 57.1 | 16th | 40.0 | 11th |
| Hits | 59 | 21st | 40 | 21st |
| Runs | 25 | 35th | 13 | 48th |
| Earned Runs | 19 | 39th | 10 | 49th |
| Walks | 21 | 14th | 12 | 20th |
| Strikeouts | 38 | 18th | 25 | 19th |
| Strikeouts per Game | 5.97 | 24th | 5.62 | 24th |
| Doubles Allowed | 10 | 20th | 7 | 22nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 214 | 20th | 147 | 17th |
| Batting Average Against | .276 | 56th | .272 | 42nd |
| Earned Run Average | 2.98 | 6th | 2.25 | 6th |
| Wild pitches | 3 | 40th | 2 | 37th |
| Hit Batters | 5 | 63rd | 3 | 45th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 6 | 67th | 4 | 53rd |
| Total Chances | 11 | 161st | 10 | 133rd |
| Put Outs | 3 | 152nd | 3 | 136th |
| Assists | 7 | 109th | 6 | 85th |
| Errors | 1 | 111th | 1 | 104th |
| Fielding Percentage | .909 | - | .900 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 22nd | 4 | 39th |
| Runners Caught Stealing | 3 | 27th | 2 | 28th |
| Runners Caught Stealing Percentage | .250 | 46th | .333 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

