Ben Menich | #24 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 3 | 7 | 1 | .909 | - | 9 | 3 | .250 | - | - |
| Conference | 6 | 10 | 3 | 6 | 1 | .900 | - | 4 | 2 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 1 | 6 | 1 | .875 | - | 2 | 2 | .500 | - | - |
| Away | 2 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | 4 | 1 | .200 | - | - |
| Wins | 8 | 11 | 3 | 7 | 1 | .909 | - | 7 | 2 | .222 | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |

