Brad Murphy | #17 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .312 | - | 28 | 52 | 7 |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Anderson (Ind.) | W, 5-0 |
| May 16 | vs. Wash. & Jeff. | W, 13-3 |
| May 17 | vs. Adrian | W, 13-7 |
| May 18 | vs. St. John Fisher | W, 11-8 |
| May 19 | Marietta | L, 6-3 |
| May 20 | Marietta | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 1st | 25 | 14th |
| Plate appearances | 236 | 1st | 121 | 1st |
| At Bats | 189 | 3rd | 99 | 6th |
| Runs | 52 | 2nd | 26 | 4th |
| Hits | 59 | 10th | 34 | 10th |
| Doubles | 12 | 14th | 5 | 36th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 28 | 21st | 14 | 30th |
| Total bases | 71 | 19th | 39 | 25th |
| Walks | 17 | 20th | 6 | 57th |
| Hit by pitch | 21 | 1st | 11 | 1st |
| Strikeouts | 23 | 26th | 11 | 50th |
| Sacrifice Flies | 5 | 2nd | 2 | 13th |
| Sacrifice Hits | 4 | 16th | 3 | 21st |
| Hit into double play | 5 | 10th | 2 | 44th |
| Stolen Bases | 7 | 20th | 2 | 39th |
| Caught Stealing | 4 | 3rd | 1 | 33rd |
| Batting Average | .312 | 38th | .343 | 19th |
| On Base Percentage | .418 | 17th | .432 | 14th |
| Slugging Percentage | .376 | 50th | .394 | 38th |
| Appearances | 0 | 126th | 0 | 206th |
| Games started | 0 | 65th | 0 | 165th |
| Wins | 0 | 76th | 0 | 186th |
| Losses | 0 | 73rd | 0 | 181st |
| Saves | 0 | 31st | 0 | 155th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 257th | 0.0 | 250th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 277 | 6th | 172 | 6th |
| Put Outs | 265 | 4th | 165 | 6th |
| Assists | 9 | 91st | 6 | 86th |
| Errors | 3 | 66th | 1 | 104th |
| Fielding Percentage | .989 | 11th | .994 | 16th |
| Double Plays | 14 | 22nd | 10 | 23rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

