Brown | #32 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Transylvania | L, 5-0 |
| Apr 28 | at Transylvania | L, 4-3 |
| Apr 28 | at Transylvania | L, 3-2 |
| May 3 | at Rose-Hulman | L, 8-4 |
| May 4 | at Rose-Hulman | L, 4-2 |
| May 4 | at Rose-Hulman | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 165th | 8 | 150th |
| Plate appearances | 0 | 212th | 0 | 195th |
| At Bats | 0 | 196th | 0 | 176th |
| Runs | 0 | 161st | 0 | 146th |
| Hits | 0 | 167th | 0 | 155th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 146th |
| Total bases | 0 | 184th | 0 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 8 | 24th |
| Games started | 10 | 10th | 6 | 16th |
| Wins | 3 | 24th | 1 | 33rd |
| Losses | 5 | 6th | 4 | 3rd |
| Saves | 0 | 31st | 0 | 22nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 53.0 | 19th | 33.2 | 22nd |
| Hits | 57 | 24th | 47 | 10th |
| Runs | 30 | 30th | 22 | 20th |
| Earned Runs | 24 | 25th | 16 | 22nd |
| Walks | 27 | 6th | 16 | 8th |
| Strikeouts | 41 | 15th | 25 | 17th |
| Strikeouts per Game | 6.96 | 10th | 6.68 | 13th |
| Doubles Allowed | 12 | 18th | 10 | 8th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | 2 | 8th |
| At Bats Against | 208 | 22nd | 141 | 20th |
| Batting Average Against | .274 | 53rd | .333 | 84th |
| Earned Run Average | 4.08 | 24th | 4.28 | 27th |
| Wild pitches | 6 | 80th | 5 | 67th |
| Hit Batters | 5 | 63rd | 2 | 18th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 34th | 1 | 2nd |
| Sacrifice Hits Allowed | 3 | 37th | 3 | 40th |
| Total Chances | 11 | 161st | 9 | 138th |
| Put Outs | 2 | 167th | 1 | 157th |
| Assists | 8 | 98th | 7 | 73rd |
| Errors | 1 | 111th | 1 | 81st |
| Fielding Percentage | .909 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 5 | 26th |
| Runners Caught Stealing | 1 | 62nd | 1 | 39th |
| Runners Caught Stealing Percentage | .125 | 71st | .167 | 58th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

