Bryn Lehman | #13 | | Defiance
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .279 | - | 16 | 25 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Calvin | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | vs. Calvin | L, 14-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | at Centre | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Centre | L, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 7-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. New England Col. | W, 11-7 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 8-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Minn.-Morris | W, 11-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | vs. Lakeland | L, 8-7 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Principia | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | vs. Principia | W, 16-4 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | Lourdes | W, 7-2 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 24 | Rose-Hulman | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Rose-Hulman | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Rose-Hulman | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Albion | W, 5-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Transylvania | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Transylvania | L, 4-3 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | Transylvania | L, 15-6 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Bluffton | L, 10-2 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | at Bowling Green | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Franklin | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Franklin | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Franklin | L, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Manchester | L, 9-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Earlham | L, 12-9 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 17 | at Bluffton | W, 5-4 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Anderson (Ind.) | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Anderson (Ind.) | W, 4-2 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Manchester | W, 10-9 | 5 | 3 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | at Ohio Northern | L, 6-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 28 | at Hanover | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | at Hanover | L, 10-8 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 29 | at Hanover | W, 12-7 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 1 | Heidelberg | L, 8-5 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | at Mt. St. Joseph | W, 14-2 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 4 | at Mt. St. Joseph | W, 9-5 | 5 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 5 | at Mt. St. Joseph | W, 5-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |

