Dean Krause | #40 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Anderson (Ind.) | L, 5-2 |
| Apr 28 | at Anderson (Ind.) | L, 19-5 |
| Apr 29 | at Anderson (Ind.) | L, 2-0 |
| May 4 | Defiance | L, 14-2 |
| May 4 | Defiance | L, 9-5 |
| May 5 | Defiance | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 154th | 8 | 154th |
| Plate appearances | 0 | 264th | 0 | 254th |
| At Bats | 0 | 196th | 0 | 206th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 205th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 197th |
| Total bases | 0 | 246th | 0 | 238th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 8 | 27th |
| Games started | 0 | 65th | 0 | 147th |
| Wins | 0 | 76th | 0 | 152nd |
| Losses | 0 | 73rd | 0 | 154th |
| Saves | 0 | 31st | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.0 | 75th | 11.0 | 62nd |
| Hits | 17 | 77th | 11 | 67th |
| Runs | 15 | 64th | 10 | 56th |
| Earned Runs | 12 | 62nd | 10 | 48th |
| Walks | 11 | 50th | 7 | 49th |
| Strikeouts | 6 | 83rd | 2 | 84th |
| Strikeouts per Game | 3.60 | - | 1.64 | - |
| Doubles Allowed | 3 | 69th | 1 | 83rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 40th | - | - |
| At Bats Against | 55 | 79th | 38 | 64th |
| Batting Average Against | .309 | 79th | .289 | 57th |
| Earned Run Average | 7.20 | - | 8.18 | - |
| Wild pitches | 2 | 17th | 1 | 13th |
| Hit Batters | 6 | 75th | 6 | 69th |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | 3 | 54th | 2 | 37th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 13th |
| Total Chances | 3 | 206th | 2 | 197th |
| Put Outs | 1 | 188th | 1 | 172nd |
| Assists | 2 | 170th | 1 | 165th |
| Errors | 0 | 163rd | 0 | 200th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

