Ethan Post | #31 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 189th | 6 | 193rd |
| Plate appearances | 0 | 297th | 0 | 288th |
| At Bats | 0 | 196th | 0 | 228th |
| Runs | 0 | 161st | 0 | 217th |
| Hits | 0 | 167th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 225th |
| Total bases | 0 | 285th | 0 | 280th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 52nd | 6 | 59th |
| Games started | 9 | 16th | 5 | 29th |
| Wins | 3 | 24th | 2 | 27th |
| Losses | 1 | 51st | 1 | 51st |
| Saves | 0 | 31st | 0 | 187th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.0 | 34th | 23.2 | 40th |
| Hits | 59 | 21st | 35 | 28th |
| Runs | 35 | 21st | 20 | 29th |
| Earned Runs | 21 | 32nd | 9 | 54th |
| Walks | 14 | 39th | 7 | 53rd |
| Strikeouts | 17 | 49th | 11 | 48th |
| Strikeouts per Game | 3.73 | 43rd | 4.18 | 39th |
| Doubles Allowed | 15 | 7th | 12 | 5th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 40th | - | - |
| At Bats Against | 175 | 32nd | 107 | 39th |
| Batting Average Against | .337 | 100th | .327 | 82nd |
| Earned Run Average | 4.61 | 27th | 3.42 | 15th |
| Wild pitches | 4 | 59th | 3 | 57th |
| Hit Batters | 7 | 80th | 4 | 60th |
| Balks | 2 | 24th | 1 | 17th |
| Sacrifice Flies Allowed | 4 | 63rd | 1 | 18th |
| Sacrifice Hits Allowed | 4 | 53rd | 4 | 56th |
| Total Chances | 7 | 181st | 5 | 170th |
| Put Outs | 0 | 223rd | 0 | 243rd |
| Assists | 6 | 114th | 5 | 98th |
| Errors | 1 | 111th | 0 | 233rd |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 50th | 1 | 78th |
| Runners Caught Stealing | 4 | 16th | 2 | 30th |
| Runners Caught Stealing Percentage | .444 | 21st | .667 | 13th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

