Gibson | #33 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .287 | - | 11 | 27 | 12 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Centre | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Centre | L, 1-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Sewanee | L, 14-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 3 | at Sewanee | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Sewanee | W, 11-0 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | vs. Hilbert | W, 16-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | vs. Rutgers-Camden | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Delaware Valley | L, 4-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 17 | Johnson Bible | W, 7-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Johnson Bible | W, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Robert Morris-S'field | W, 10-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 18 | Robert Morris-S'field | W, 9-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Grace (Ind.) | W, 11-6 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Hanover | L, 5-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Hanover | L, 6-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Hanover | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | Wilmington (Ohio) | W, 10-9 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | at Anderson (Ind.) | L, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Anderson (Ind.) | L, 6-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | at Anderson (Ind.) | L, 8-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Mt. St. Joseph | W, 6-5 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | Manchester | L, 16-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Manchester | L, 7-4 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | Manchester | W, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 10 | at Bluffton | L, 8-7 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Defiance | W, 12-9 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | W, 7-4 | 7 | 4 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 21 | Franklin | L, 7-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | Franklin | L, 8-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Franklin | L, 5-1 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Apr 24 | Bluffton | L, 11-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 27 | at Transylvania | L, 5-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Transylvania | L, 4-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 28 | at Transylvania | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Rose-Hulman | L, 8-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Rose-Hulman | L, 4-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Rose-Hulman | W, 4-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |

