Hank Akard | #2 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .371 | - | 19 | 33 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 14th | 24 | 27th |
| Plate appearances | 182 | 17th | 101 | 28th |
| At Bats | 167 | 11th | 92 | 18th |
| Runs | 33 | 15th | 12 | 45th |
| Hits | 62 | 4th | 25 | 37th |
| Doubles | 14 | 6th | 4 | 38th |
| Triples | 2 | 15th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 48th | 8 | 61st |
| Total bases | 80 | 7th | 29 | 44th |
| Walks | 9 | 61st | 5 | 63rd |
| Hit by pitch | 2 | 70th | 2 | 42nd |
| Strikeouts | 18 | 50th | 15 | 19th |
| Sacrifice Flies | 3 | 10th | 2 | 6th |
| Sacrifice Hits | 1 | 73rd | - | - |
| Hit into double play | 3 | 33rd | 1 | 56th |
| Stolen Bases | 12 | 4th | 7 | 6th |
| Caught Stealing | 3 | 10th | 1 | 20th |
| Batting Average | .371 | 8th | .272 | 54th |
| On Base Percentage | .403 | 25th | .317 | 74th |
| Slugging Percentage | .479 | 22nd | .315 | 65th |
| Appearances | 11 | 40th | 7 | 32nd |
| Games started | 5 | 34th | 5 | 24th |
| Wins | 1 | 49th | 1 | 33rd |
| Losses | 1 | 51st | 1 | 36th |
| Saves | 5 | 2nd | 2 | 4th |
| Complete Games | 1 | 18th | 1 | 16th |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 32nd | 35.0 | 21st |
| Hits | 39 | 40th | 32 | 35th |
| Runs | 21 | 44th | 20 | 25th |
| Earned Runs | 18 | 44th | 17 | 20th |
| Walks | 9 | 60th | 7 | 46th |
| Strikeouts | 24 | 38th | 17 | 32nd |
| Strikeouts per Game | 4.70 | 36th | 4.37 | 37th |
| Doubles Allowed | 4 | 61st | 3 | 50th |
| Triples Allowed | 2 | 27th | 2 | 18th |
| Home Runs Allows | 4 | 3rd | 3 | 5th |
| At Bats Against | 171 | 34th | 132 | 23rd |
| Batting Average Against | .228 | 21st | .242 | 24th |
| Earned Run Average | 3.52 | 12th | 4.37 | 28th |
| Wild pitches | 4 | 59th | 3 | 47th |
| Hit Batters | 8 | 91st | 8 | 73rd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 95 | 61st | 47 | 68th |
| Put Outs | 81 | 40th | 38 | 56th |
| Assists | 9 | 91st | 6 | 81st |
| Errors | 5 | 38th | 3 | 38th |
| Fielding Percentage | .947 | 57th | .936 | 65th |
| Double Plays | 1 | 73rd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 5 | 12th | 3 | 10th |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

