Jake Eaton | #32 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Franklin | L, 9-8 |
| May 10 | vs. Franklin | L, 3-0 |
| May 11 | at Rose-Hulman | W, 7-3 |
| May 11 | vs. Franklin | W, 5-1 |
| May 12 | vs. Manchester | W, 2-1 |
| May 12 | vs. Manchester | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 228th | 3 | 222nd |
| Plate appearances | 0 | 226th | 0 | 211th |
| At Bats | 0 | 196th | 0 | 185th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 155th |
| Total bases | 0 | 204th | 0 | 191st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 83rd | 3 | 77th |
| Games started | 5 | 34th | 3 | 38th |
| Wins | 3 | 24th | 1 | 36th |
| Losses | 1 | 51st | 1 | 40th |
| Saves | 0 | 31st | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 46th | 13.0 | 59th |
| Hits | 26 | 60th | 14 | 59th |
| Runs | 8 | 84th | 6 | 68th |
| Earned Runs | 6 | 84th | 4 | 72nd |
| Walks | 11 | 50th | 4 | 70th |
| Strikeouts | 18 | 47th | 10 | 50th |
| Strikeouts per Game | 5.34 | - | 6.92 | - |
| Doubles Allowed | 3 | 69th | 2 | 63rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 110 | 48th | 47 | 61st |
| Batting Average Against | .236 | 26th | .298 | 62nd |
| Earned Run Average | 1.78 | - | 2.77 | - |
| Wild pitches | 2 | 17th | 1 | 7th |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 6th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 6th |
| Total Chances | 3 | 206th | 2 | 194th |
| Put Outs | 0 | 223rd | 0 | 214th |
| Assists | 3 | 149th | 2 | 135th |
| Errors | 0 | 163rd | 0 | 164th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 81st | - | - |
| Runners Caught Stealing | 2 | 41st | 2 | 23rd |
| Runners Caught Stealing Percentage | .500 | 15th | 1.000 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

