Jamie King | #13 | P | Transylvania
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 10 | 4 | 2 | 0 | 50.2 | 5.15 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Earlham | W, 4-3 |
| Apr 28 | Earlham | W, 3-2 |
| May 2 | Otterbein | L, 10-9 |
| May 5 | at Manchester | L, 2-1 |
| May 5 | at Manchester | W, 3-0 |
| May 6 | at Manchester | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 165th | 8 | 153rd |
| Plate appearances | 0 | 259th | 0 | 248th |
| At Bats | 0 | 196th | 0 | 206th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 192nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 176th |
| Total bases | 0 | 241st | 0 | 232nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 8 | 26th |
| Games started | 10 | 10th | 7 | 10th |
| Wins | 4 | 15th | 4 | 9th |
| Losses | 2 | 33rd | 1 | 44th |
| Saves | 0 | 31st | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.2 | 23rd | 37.0 | 18th |
| Hits | 65 | 14th | 48 | 6th |
| Runs | 41 | 12th | 29 | 9th |
| Earned Runs | 29 | 18th | 20 | 11th |
| Walks | 17 | 27th | 12 | 19th |
| Strikeouts | 34 | 27th | 25 | 18th |
| Strikeouts per Game | 6.04 | 22nd | 6.08 | 22nd |
| Doubles Allowed | 9 | 24th | 8 | 15th |
| Triples Allowed | 1 | 1st | 1 | 8th |
| Home Runs Allows | 4 | 3rd | 3 | 6th |
| At Bats Against | 213 | 21st | 156 | 12th |
| Batting Average Against | .305 | 78th | .308 | 70th |
| Earned Run Average | 5.15 | 30th | 4.86 | 32nd |
| Wild pitches | 6 | 80th | 2 | 34th |
| Hit Batters | 3 | 33rd | 3 | 45th |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | 3 | 54th | 2 | 35th |
| Sacrifice Hits Allowed | 5 | 59th | 3 | 40th |
| Total Chances | 13 | 150th | 9 | 140th |
| Put Outs | 1 | 188th | 1 | 172nd |
| Assists | 11 | 78th | 8 | 68th |
| Errors | 1 | 111th | 0 | 196th |
| Fielding Percentage | .923 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 4 | 37th |
| Runners Caught Stealing | 1 | 62nd | - | - |
| Runners Caught Stealing Percentage | .125 | 71st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

