Jordon Klinedinst | #5 | | Franklin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .273 | 1 | 21 | 23 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Augustana (Ill.) | W, 12-4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 26 | vs. Farmingdale State | W, 6-5 | 4 | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| Feb 27 | vs. Wartburg | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 28 | vs. Milwaukee Engr. | W, 14-6 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | North Central (Ill.) | W, 14-6 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | North Central (Ill.) | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | North Central (Ill.) | L, 17-13 | 5 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 9 | Albion | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | Albion | W, 7-3 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | 1 | - |
| Mar 10 | Albion | W, 17-8 | 3 | 2 | 3 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 17 | Wis.-Platteville | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Wis.-Platteville | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Wis.-Platteville | W, 11-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Wabash | W, 8-7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 24 | at Mt. St. Joseph | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Mt. St. Joseph | W, 17-6 | 5 | 1 | 4 | 2 | - | - | 3 | - | - | - | - |
| Mar 25 | at Mt. St. Joseph | W, 5-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 31 | Manchester | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Manchester | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Manchester | W, 11-10 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Rose-Hulman | W, 8-6 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | 1 | - |
| Apr 6 | Defiance | L, 2-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | Defiance | W, 10-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Defiance | W, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 10 | at Hanover | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Transylvania | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Transylvania | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Transylvania | W, 16-8 | 6 | 2 | 2 | - | - | - | 4 | - | - | - | - |
| Apr 17 | Rose-Hulman | L, 6-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Earlham | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | at Earlham | W, 8-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 22 | at Earlham | W, 5-1 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | vs. Hanover | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | Bluffton | W, 4-0 | 3 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Bluffton | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | Bluffton | W, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Anderson (Ind.) | W, 11-0 | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| May 5 | Anderson (Ind.) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | Anderson (Ind.) | W, 9-8 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Anderson (Ind.) | W, 3-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 11 | vs. Manchester | L, 11-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 11 | vs. Anderson (Ind.) | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |

