Ky Konarski | #27 | | Manchester
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 12 | vs. Anderson (Ind.) | W, 5-0 |
| May 16 | vs. Wash. & Jeff. | W, 13-3 |
| May 17 | vs. Adrian | W, 13-7 |
| May 18 | vs. St. John Fisher | W, 11-8 |
| May 19 | Marietta | L, 6-3 |
| May 20 | Marietta | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 148th | 7 | 168th |
| Plate appearances | 0 | 262nd | 0 | 251st |
| At Bats | 0 | 196th | 0 | 206th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 192nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 176th |
| Total bases | 0 | 244th | 0 | 235th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 20th | 7 | 37th |
| Games started | 8 | 26th | 4 | 34th |
| Wins | 5 | 10th | 2 | 25th |
| Losses | 4 | 12th | 3 | 14th |
| Saves | 1 | 13th | 1 | 11th |
| Complete Games | 3 | 9th | 2 | 13th |
| Shutouts | 1 | 5th | 1 | 4th |
| Innings Pitched | 69.1 | 8th | 40.1 | 10th |
| Hits | 73 | 9th | 32 | 36th |
| Runs | 40 | 15th | 15 | 42nd |
| Earned Runs | 30 | 16th | 9 | 51st |
| Walks | 13 | 42nd | 9 | 36th |
| Strikeouts | 62 | 5th | 39 | 4th |
| Strikeouts per Game | 8.05 | 7th | 8.70 | 5th |
| Doubles Allowed | 11 | 19th | 4 | 43rd |
| Triples Allowed | 3 | 41st | 1 | 8th |
| Home Runs Allows | 5 | 2nd | 1 | 36th |
| At Bats Against | 271 | 9th | 147 | 16th |
| Batting Average Against | .269 | 48th | .218 | 18th |
| Earned Run Average | 3.89 | 21st | 2.01 | 4th |
| Wild pitches | 3 | 40th | 2 | 35th |
| Hit Batters | 6 | 75th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 63rd | 2 | 36th |
| Sacrifice Hits Allowed | 6 | 67th | 4 | 52nd |
| Total Chances | 13 | 150th | 9 | 141st |
| Put Outs | 1 | 188th | 1 | 172nd |
| Assists | 12 | 74th | 8 | 69th |
| Errors | 0 | 163rd | 0 | 200th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 50th | 4 | 38th |
| Runners Caught Stealing | 2 | 41st | 2 | 23rd |
| Runners Caught Stealing Percentage | .286 | 43rd | .333 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

