Kyle Otttaway | #11 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .338 | 4 | 29 | 22 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Anderson (Ind.) | L, 5-2 |
| Apr 28 | at Anderson (Ind.) | L, 19-5 |
| Apr 29 | at Anderson (Ind.) | L, 2-0 |
| May 4 | Defiance | L, 14-2 |
| May 4 | Defiance | L, 9-5 |
| May 5 | Defiance | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 41st | 25 | 18th |
| Plate appearances | 157 | 40th | 99 | 37th |
| At Bats | 136 | 37th | 86 | 33rd |
| Runs | 22 | 50th | 12 | 47th |
| Hits | 46 | 31st | 26 | 35th |
| Doubles | 11 | 18th | 8 | 11th |
| Triples | - | - | - | - |
| Home Runs | 4 | 7th | 2 | 14th |
| Runs Batted In | 29 | 18th | 15 | 24th |
| Total bases | 69 | 23rd | 40 | 22nd |
| Walks | 9 | 61st | 7 | 47th |
| Hit by pitch | 7 | 17th | 5 | 14th |
| Strikeouts | 15 | 64th | 11 | 53rd |
| Sacrifice Flies | 3 | 10th | 1 | 39th |
| Sacrifice Hits | 2 | 43rd | - | - |
| Hit into double play | 4 | 19th | 2 | 45th |
| Stolen Bases | 2 | 55th | 1 | 73rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .338 | 19th | .302 | 42nd |
| On Base Percentage | .400 | 29th | .384 | 33rd |
| Slugging Percentage | .507 | 12th | .465 | 21st |
| Appearances | 0 | 126th | 0 | 206th |
| Games started | 0 | 65th | 0 | 165th |
| Wins | 0 | 76th | 0 | 193rd |
| Losses | 0 | 73rd | 0 | 181st |
| Saves | 0 | 31st | 0 | 173rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 271st | 0.0 | 264th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 162 | 32nd | 102 | 26th |
| Put Outs | 129 | 21st | 86 | 17th |
| Assists | 30 | 35th | 15 | 41st |
| Errors | 3 | 66th | 1 | 113th |
| Fielding Percentage | .981 | 19th | .990 | 19th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 33 | 2nd | 26 | 1st |
| Runners Caught Stealing | 18 | 1st | 9 | 2nd |
| Runners Caught Stealing Percentage | .353 | 31st | .257 | 41st |
| Passed Balls | 4 | 10th | 2 | 12th |
| Catcher's Interference | - | - | - | - |

