Matt Green | #4 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 208th | 3 | 224th |
| Plate appearances | 0 | 236th | 0 | 226th |
| At Bats | 0 | 196th | 0 | 185th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 184th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 173rd |
| Total bases | 0 | 215th | 0 | 209th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 68th | 3 | 80th |
| Games started | 2 | 52nd | 0 | 117th |
| Wins | 1 | 49th | 0 | 82nd |
| Losses | 1 | 51st | 0 | 106th |
| Saves | 1 | 13th | 1 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 65th | 4.2 | 83rd |
| Hits | 25 | 63rd | 4 | 91st |
| Runs | 13 | 69th | 1 | 96th |
| Earned Runs | 10 | 69th | 1 | 90th |
| Walks | 7 | 75th | 2 | 89th |
| Strikeouts | 10 | 67th | 3 | 75th |
| Strikeouts per Game | 4.66 | - | 5.79 | - |
| Doubles Allowed | 3 | 69th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 79 | 66th | 16 | 87th |
| Batting Average Against | .316 | 82nd | .250 | 28th |
| Earned Run Average | 4.66 | - | 1.93 | - |
| Wild pitches | 2 | 17th | 1 | 10th |
| Hit Batters | 3 | 33rd | 2 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 7 | 181st | 1 | 207th |
| Put Outs | 3 | 152nd | 1 | 165th |
| Assists | 2 | 170th | 0 | 206th |
| Errors | 2 | 84th | 0 | 175th |
| Fielding Percentage | .714 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 92nd | 1 | 68th |
| Runners Caught Stealing | 2 | 41st | 1 | 46th |
| Runners Caught Stealing Percentage | .667 | 10th | .500 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

