Michael Tucker | #21 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .335 | 13 | 45 | 34 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 353 | 330 | 17 | 6 | .983 | 21 | 26 | 1 | .037 | 3 | - |
| Conference | 25 | 221 | 205 | 11 | 5 | .977 | 15 | 3 | 1 | .250 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 133 | 126 | 6 | 1 | .992 | 7 | - | - | - | - | - |
| Away | 15 | 121 | 111 | 6 | 4 | .967 | 10 | 6 | 1 | .143 | 1 | - |
| Neutral | 15 | 99 | 93 | 5 | 1 | .990 | 4 | 20 | - | - | 2 | - |
| Wins | 28 | 226 | 215 | 10 | 1 | .996 | 17 | 11 | - | - | - | - |
| Losses | 17 | 127 | 115 | 7 | 5 | .961 | 4 | 15 | 1 | .062 | 3 | - |

