Mitch Hunnicutt | #19 | | Hanover
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | Defiance | W, 4-3 |
| Apr 28 | Defiance | W, 10-8 |
| Apr 29 | Defiance | L, 12-7 |
| May 4 | at Bluffton | L, 7-1 |
| May 4 | at Bluffton | L, 5-4 |
| May 5 | at Bluffton | W, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 175th | 7 | 167th |
| Plate appearances | 0 | 249th | 0 | 237th |
| At Bats | 0 | 196th | 0 | 206th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 192nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 176th |
| Total bases | 0 | 230th | 0 | 220th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 40th | 7 | 36th |
| Games started | 11 | 5th | 7 | 9th |
| Wins | 4 | 15th | 2 | 24th |
| Losses | 4 | 12th | 3 | 13th |
| Saves | 0 | 31st | 0 | 88th |
| Complete Games | 3 | 9th | 2 | 11th |
| Shutouts | 1 | 5th | - | - |
| Innings Pitched | 59.2 | 14th | 38.1 | 14th |
| Hits | 58 | 23rd | 40 | 19th |
| Runs | 36 | 18th | 23 | 18th |
| Earned Runs | 35 | 6th | 22 | 10th |
| Walks | 18 | 25th | 10 | 29th |
| Strikeouts | 40 | 17th | 22 | 24th |
| Strikeouts per Game | 6.03 | 23rd | 5.17 | 27th |
| Doubles Allowed | 15 | 7th | 12 | 4th |
| Triples Allowed | 4 | 44th | 3 | 33rd |
| Home Runs Allows | 2 | 20th | 2 | 10th |
| At Bats Against | 223 | 14th | 146 | 18th |
| Batting Average Against | .260 | 42nd | .274 | 44th |
| Earned Run Average | 5.28 | 31st | 5.17 | 35th |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 75th | 3 | 43rd |
| Balks | 1 | 1st | 1 | 8th |
| Sacrifice Flies Allowed | 4 | 63rd | 3 | 46th |
| Sacrifice Hits Allowed | 3 | 37th | 1 | 11th |
| Total Chances | 11 | 161st | 5 | 164th |
| Put Outs | 2 | 167th | 1 | 170th |
| Assists | 9 | 91st | 4 | 106th |
| Errors | 0 | 163rd | 0 | 187th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 4 | 33rd |
| Runners Caught Stealing | 4 | 16th | 1 | 48th |
| Runners Caught Stealing Percentage | .364 | 28th | .200 | 55th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

