Nathan Ellis | #19 |  | Franklin

gp avg hr rbi r sb
13 - - 0 0 -
Recent Games
May 5 Anderson (Ind.) W, 11-0
May 5 Anderson (Ind.) W, 3-2
May 6 Anderson (Ind.) W, 9-8
May 10 vs. Anderson (Ind.) W, 3-0
May 11 vs. Manchester L, 11-5
May 11 vs. Anderson (Ind.) L, 5-1
Statistics category Overall Conf
Games 13 154th 8 152nd
Plate appearances 0 226th 0 211th
At Bats 0 196th 0 185th
Runs 0 161st 0 165th
Hits 0 167th 0 168th
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 156th 0 155th
Total bases 0 204th 0 191st
Walks - - - -
Hit by pitch - - - -
Strikeouts - - - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average - - - -
On Base Percentage - - - -
Slugging Percentage - - - -
Appearances 13 24th 8 25th
Games started 12 3rd 7 8th
Wins 9 1st 4 7th
Losses 2 33rd 2 22nd
Saves 1 13th 1 11th
Complete Games 10 1st 6 1st
Shutouts 3 1st 2 2nd
Innings Pitched 92.1 2nd 56.0 2nd
Hits 90 3rd 58 2nd
Runs 33 26th 20 28th
Earned Runs 22 28th 11 46th
Walks 19 20th 11 24th
Strikeouts 68 2nd 41 3rd
Strikeouts per Game 6.63 13th 6.59 16th
Doubles Allowed 13 14th 9 13th
Triples Allowed - - - -
Home Runs Allows 3 12th 2 8th
At Bats Against 355 2nd 215 2nd
Batting Average Against .254 36th .270 41st
Earned Run Average 2.14 2nd 1.77 2nd
Wild pitches 9 88th 4 62nd
Hit Batters 3 33rd 1 3rd
Balks - - - -
Sacrifice Flies Allowed 1 1st 1 6th
Sacrifice Hits Allowed 6 67th 6 62nd
Total Chances 25 119th 16 114th
Put Outs 6 138th 4 126th
Assists 18 47th 11 51st
Errors 1 111th 1 90th
Fielding Percentage .960 - .938 -
Double Plays 1 73rd 1 68th
Stolen Bases Allowed 6 43rd 3 45th
Runners Caught Stealing 3 27th 3 14th
Runners Caught Stealing Percentage .333 34th .500 18th
Passed Balls - - - -
Catcher's Interference - - - -