N. Broyles | #2 | | Bluffton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .287 | 4 | 30 | 35 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Ohio Wesleyan | L, 6-5 | 3 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Feb 25 | vs. Ohio Wesleyan | L, 7-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 4 | vs. John Carroll | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | vs. Baldwin-Wallace | L, 17-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 5 | vs. Muskingum | W, 12-8 | 5 | 2 | 1 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 6 | vs. John Carroll | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Heidelberg | L, 5-4 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Baldwin-Wallace | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 9 | vs. Muskingum | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. John Carroll | L, 13-8 | 5 | 0 | 3 | 1 | - | - | 3 | - | 1 | 2 | - |
| Mar 14 | at Oberlin | W, 5-4 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Albion | L, 6-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 17 | Albion | W, 15-5 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 20 | Ohio Northern | W, 18-8 | 4 | 3 | 2 | 1 | - | 1 | 5 | 1 | - | 1 | - |
| Mar 24 | at Manchester | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Manchester | L, 17-5 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 25 | at Manchester | W, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Denison | W, 13-9 | 5 | 2 | 3 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 31 | at Rose-Hulman | W, 3-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Rose-Hulman | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 1 | at Rose-Hulman | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | at Defiance | W, 10-2 | 5 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 6 | Transylvania | W, 13-8 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Transylvania | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Transylvania | W, 14-4 | 5 | 3 | 4 | 1 | 1 | - | 2 | - | 1 | - | - |
| Apr 10 | Earlham | W, 8-7 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 13 | at Anderson (Ind.) | L, 12-8 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Anderson (Ind.) | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Anderson (Ind.) | W, 15-7 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 17 | Defiance | L, 5-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 21 | Mt. St. Joseph | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Mt. St. Joseph | W, 6-5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Mt. St. Joseph | L, 6-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 24 | at Earlham | W, 11-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 28 | at Franklin | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Franklin | W, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 29 | at Franklin | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 4 | Hanover | W, 7-1 | 2 | 1 | 1 | - | 1 | - | 2 | 2 | - | - | - |
| May 4 | Hanover | W, 5-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 5 | Hanover | L, 7-5 | 5 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |

