Nick Nunez | #34 | | Anderson (Ind.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 6 | at Franklin | L, 9-8 |
| May 10 | vs. Franklin | L, 3-0 |
| May 11 | at Rose-Hulman | W, 7-3 |
| May 11 | vs. Franklin | W, 5-1 |
| May 12 | vs. Manchester | W, 2-1 |
| May 12 | vs. Manchester | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 208th | 4 | 217th |
| Plate appearances | 0 | 289th | 0 | 279th |
| At Bats | 0 | 196th | 0 | 228th |
| Runs | 0 | 161st | 0 | 217th |
| Hits | 0 | 167th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 215th |
| Total bases | 0 | 275th | 0 | 270th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 68th | 4 | 74th |
| Games started | 4 | 41st | 2 | 44th |
| Wins | 1 | 49th | 1 | 43rd |
| Losses | 2 | 33rd | 1 | 49th |
| Saves | 0 | 31st | 0 | 173rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.0 | 60th | 10.0 | 63rd |
| Hits | 31 | 47th | 20 | 51st |
| Runs | 20 | 50th | 14 | 45th |
| Earned Runs | 19 | 39th | 13 | 34th |
| Walks | 12 | 46th | 4 | 74th |
| Strikeouts | 11 | 64th | 6 | 65th |
| Strikeouts per Game | 4.50 | - | 5.40 | - |
| Doubles Allowed | 9 | 24th | 7 | 23rd |
| Triples Allowed | 4 | 44th | 2 | 27th |
| Home Runs Allows | 2 | 20th | 2 | 15th |
| At Bats Against | 93 | 55th | 50 | 59th |
| Batting Average Against | .333 | 97th | .400 | 100th |
| Earned Run Average | 7.77 | - | 11.70 | - |
| Wild pitches | 3 | 40th | 2 | 38th |
| Hit Batters | 4 | 49th | 2 | 32nd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 34th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 206th | 1 | 213th |
| Put Outs | 2 | 167th | 1 | 181st |
| Assists | 1 | 188th | 0 | 239th |
| Errors | 0 | 163rd | 0 | 218th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 59th | 3 | 50th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

