Parker Fulkerson | #19 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .348 | 1 | 15 | 24 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 24 | 48 | 5 | - | 1 | 15 | 12 | 22 | 3 | 3 | .348 | .400 | .406 |
| Conference | 21 | 70 | 9 | 26 | 3 | - | - | 9 | 8 | 15 | - | 2 | .371 | .436 | .414 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 62 | 12 | 21 | 3 | - | 1 | 5 | 6 | 9 | 1 | 1 | .339 | .397 | .435 |
| Away | 13 | 41 | 5 | 15 | 1 | - | - | 6 | 5 | 9 | - | 2 | .366 | .435 | .390 |
| Neutral | 8 | 35 | 7 | 12 | 1 | - | - | 4 | 1 | 4 | 2 | - | .343 | .361 | .371 |
| Wins | 25 | 91 | 18 | 33 | 4 | - | 1 | 12 | 7 | 14 | 3 | 2 | .363 | .408 | .440 |
| Losses | 13 | 47 | 6 | 15 | 1 | - | - | 3 | 5 | 8 | - | 1 | .319 | .385 | .340 |

