Plummer | #20 | | Earlham
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Transylvania | L, 5-0 |
| Apr 28 | at Transylvania | L, 4-3 |
| Apr 28 | at Transylvania | L, 3-2 |
| May 3 | at Rose-Hulman | L, 8-4 |
| May 4 | at Rose-Hulman | L, 4-2 |
| May 4 | at Rose-Hulman | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 154th | 8 | 157th |
| Plate appearances | 0 | 294th | 0 | 286th |
| At Bats | 0 | 196th | 0 | 228th |
| Runs | 0 | 161st | 0 | 217th |
| Hits | 0 | 167th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 225th |
| Total bases | 0 | 280th | 0 | 275th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 24th | 8 | 29th |
| Games started | 5 | 34th | 4 | 36th |
| Wins | 2 | 36th | 1 | 46th |
| Losses | 2 | 33rd | 2 | 31st |
| Saves | 4 | 3rd | 2 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.0 | 44th | 21.2 | 43rd |
| Hits | 30 | 51st | 22 | 47th |
| Runs | 19 | 57th | 17 | 36th |
| Earned Runs | 14 | 59th | 13 | 35th |
| Walks | 16 | 32nd | 11 | 25th |
| Strikeouts | 24 | 38th | 16 | 35th |
| Strikeouts per Game | 6.55 | 16th | 6.65 | 14th |
| Doubles Allowed | 6 | 49th | 4 | 46th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | 2 | 15th |
| At Bats Against | 126 | 45th | 84 | 42nd |
| Batting Average Against | .238 | 28th | .262 | 36th |
| Earned Run Average | 3.82 | 19th | 5.40 | 37th |
| Wild pitches | 10 | 89th | 9 | 72nd |
| Hit Batters | 4 | 49th | 4 | 60th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 18th |
| Sacrifice Hits Allowed | 3 | 37th | 2 | 34th |
| Total Chances | 3 | 206th | 2 | 201st |
| Put Outs | 0 | 223rd | 0 | 243rd |
| Assists | 3 | 149th | 2 | 148th |
| Errors | 0 | 163rd | 0 | 233rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 25th | 5 | 28th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

