R.j. Carroll | #16 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 175th | 6 | 181st |
| Plate appearances | 0 | 219th | 0 | 203rd |
| At Bats | 0 | 196th | 0 | 185th |
| Runs | 0 | 161st | 0 | 157th |
| Hits | 0 | 167th | 0 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 153rd |
| Total bases | 0 | 193rd | 0 | 179th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 40th | 6 | 50th |
| Games started | 2 | 52nd | 0 | 53rd |
| Wins | 3 | 24th | 3 | 13th |
| Losses | 1 | 51st | 0 | 58th |
| Saves | 0 | 31st | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 58th | 13.0 | 58th |
| Hits | 28 | 55th | 13 | 61st |
| Runs | 14 | 65th | 2 | 84th |
| Earned Runs | 10 | 69th | 2 | 79th |
| Walks | 9 | 60th | 4 | 69th |
| Strikeouts | 10 | 67th | 6 | 62nd |
| Strikeouts per Game | 3.97 | - | 4.15 | - |
| Doubles Allowed | 4 | 61st | 3 | 51st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 40th | - | - |
| At Bats Against | 88 | 61st | 47 | 60th |
| Batting Average Against | .318 | 83rd | .277 | 45th |
| Earned Run Average | 3.97 | - | 1.38 | - |
| Wild pitches | 2 | 17th | 1 | 3rd |
| Hit Batters | 2 | 18th | 2 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 3rd |
| Sacrifice Hits Allowed | 4 | 53rd | 4 | 49th |
| Total Chances | 9 | 170th | 6 | 157th |
| Put Outs | 2 | 167th | 2 | 143rd |
| Assists | 7 | 109th | 4 | 103rd |
| Errors | 0 | 163rd | 0 | 146th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 81st | 2 | 55th |
| Runners Caught Stealing | 4 | 16th | 1 | 42nd |
| Runners Caught Stealing Percentage | .667 | 10th | .333 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

