Rob Shaw | #35 | | Mt. St. Joseph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .302 | 1 | 6 | 8 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 2 | 0 | - | 26.0 | 23 | 26 | 22 | 25 | 9 | 3.12 | 1 | 7.62 |
| Conference | 6 | 1 | 0 | 2 | 0 | - | 18.2 | 16 | 16 | 12 | 16 | 7 | 3.38 | - | 5.79 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 1 | 0 | 1 | 0 | - | 16.0 | 14 | 14 | 13 | 12 | 6 | 3.38 | 1 | 7.31 |
| Away | 4 | 1 | 0 | 1 | 0 | - | 7.0 | 7 | 10 | 7 | 11 | 3 | 3.86 | - | 9.00 |
| Neutral | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 2 | 2 | 2 | 2 | 0 | .00 | - | 6.00 |
| Wins | 2 | 0 | 1 | 0 | 0 | - | 4.0 | 2 | 2 | 2 | 2 | 1 | 2.25 | - | 4.50 |
| Losses | 8 | 2 | 0 | 2 | 0 | - | 22.0 | 21 | 24 | 20 | 23 | 8 | 3.27 | 1 | 8.18 |

