Ryan Fuller | #27 | | Rose-Hulman
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Manchester | L, 7-6 |
| May 3 | Earlham | W, 8-4 |
| May 4 | Earlham | W, 4-2 |
| May 4 | Earlham | L, 4-2 |
| May 10 | Manchester | L, 8-1 |
| May 11 | Anderson (Ind.) | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 129th | 12 | 110th |
| Plate appearances | 0 | 236th | 0 | 222nd |
| At Bats | 0 | 196th | 0 | 185th |
| Runs | 0 | 161st | 0 | 165th |
| Hits | 0 | 167th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 156th | 0 | 155th |
| Total bases | 0 | 215th | 0 | 202nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 8th | 12 | 4th |
| Games started | 1 | 58th | 0 | 80th |
| Wins | 3 | 24th | 3 | 15th |
| Losses | 3 | 23rd | 2 | 22nd |
| Saves | 4 | 3rd | 3 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.2 | 31st | 29.0 | 30th |
| Hits | 53 | 26th | 33 | 34th |
| Runs | 21 | 44th | 11 | 55th |
| Earned Runs | 15 | 53rd | 7 | 59th |
| Walks | 10 | 56th | 7 | 47th |
| Strikeouts | 25 | 36th | 20 | 26th |
| Strikeouts per Game | 4.82 | 35th | 6.21 | 21st |
| Doubles Allowed | 13 | 14th | 7 | 19th |
| Triples Allowed | 1 | 1st | 1 | 5th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 181 | 29th | 112 | 31st |
| Batting Average Against | .293 | 65th | .295 | 60th |
| Earned Run Average | 2.89 | 4th | 2.17 | 5th |
| Wild pitches | 5 | 72nd | 3 | 51st |
| Hit Batters | 7 | 80th | 2 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 34th | - | - |
| Sacrifice Hits Allowed | 6 | 67th | 5 | 60th |
| Total Chances | 20 | 131st | 15 | 117th |
| Put Outs | 2 | 167th | 2 | 147th |
| Assists | 18 | 47th | 13 | 44th |
| Errors | 0 | 163rd | 0 | 172nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 2 | 61st | 2 | 47th |
| Stolen Bases Allowed | 4 | 59th | - | - |
| Runners Caught Stealing | 1 | 62nd | 1 | 46th |
| Runners Caught Stealing Percentage | .200 | 54th | 1.000 | 5th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

